Keeping the restructuring of the power sector in mind, the government of Uttar Pradesh has enacted the U. P. Electricity Reform Act 1999 and has set up the U. P. Electricity Regulatory Commission (UPERC), as an autonomous body corporate. It consists of three members, one of whom is nominated as the Chairman of the Commission. With its headquarters in Lucknow, the Commission is entitled to conduct its proceedings, consultations and hearings in other places in the state also. The Commission has the exclusive power to make regulations for the conduct of its proceedings and discharge of its functions. The Commission is vested with the same powers as that of a Civil Court under the Code of Civil Procedure 1908 (Central Act 5 of 1908) for obtaining information and evidence. Objective of the Commission is that electricity will be supplied under the most efficient conditions in terms of cost and quality to support the economic development of the state of Uttar Pradesh. Power sector would cease to be a burden to the state's budget and would eventually become a net generator of financial resources. Protection of Interest of Consumers.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Uttar Pradesh | ||||||||||
State | 7135.00 | 0.00 | 0.00 | 0.00 | 7135.00 | 0.00 | 724.10 | 49.10 | 7908.2 | |
Private | 8814.33 | 0.00 | 0.00 | 0.00 | 8814.33 | 0.00 | 842.40 | 5487.54 | 15144.27 | |
Central | 5538.42 | 0.00 | 1029.51 | 0.00 | 6567.93 | 289.48 | 1857.52 | 30.00 | 8744.92 | |
Sub-Total | 21487.75 | 0.00 | 1029.51 | 0.00 | 22517.26 | 289.48 | 3424.02 | 5566.64 | 31797.39 |
Sr. No. | Utility | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
1 | UPJVNL | State | HYDRO-HYDRO | 72.00 |
2 | UPJVNL | State | HYDRO-HYDRO | 30.60 |
3 | UPJVNL | State | HYDRO-HYDRO | 99.00 |
4 | UPJVNL | State | HYDRO-HYDRO | 300.00 |
5 | UPJVNL | State | HYDRO-HYDRO | 13.70 |
6 | UPJVNL | State | HYDRO-HYDRO | 3.00 |
7 | UPJVNL | State | HYDRO-HYDRO | 3.00 |
8 | UPJVNL | State | HYDRO-HYDRO | 3.60 |
9 | UPRVUNL | State | THERMAL-COAL | 630.00 |
10 | UPRVUNL | State | THERMAL-COAL | 1000.00 |
11 | UPRVUNL | State | THERMAL-COAL | 1000.00 |
12 | UPRVUNL | State | THERMAL-COAL | 105.00 |
13 | UPRVUNL | State | THERMAL-COAL | 500.00 |
14 | UPRVUNL | State | THERMAL-COAL | 660.00 |
15 | UPRVUNL | State | THERMAL-COAL | 1000.00 |
16 | UPRVUNL | State | THERMAL-COAL | 420.00 |
17 | UPRVUNL | State | THERMAL-COAL | 500.00 |
18 | BAJAJ ENERGY PVT. LTD. | Private | THERMAL-COAL | 90.00 |
19 | BAJAJ ENERGY PVT. LTD. | Private | THERMAL-COAL | 90.00 |
20 | BAJAJ ENERGY PVT. LTD. | Private | THERMAL-COAL | 90.00 |
21 | BAJAJ ENERGY PVT. LTD. | Private | THERMAL-COAL | 90.00 |
22 | BAJAJ ENERGY PVT. LTD. | Private | THERMAL-COAL | 90.00 |
23 | TATA POWER COM. LTD. | Private | THERMAL-COAL | 1980.00 |
24 | MEJA URJA NIGAM PVT. LTD. | Private | THERMAL-COAL | 1320.00 |
25 | LANCO anpara | Private | THERMAL-COAL | 1200.00 |
26 | LALITPUR PGCL | Private | THERMAL-COAL | 1980.00 |
27 | NTPC LTD. | Center | THERMAL-GAS | 663.36 |
28 | NTPC LTD. | Center | THERMAL-COAL | 840 |
29 | NTPC LTD. | Center | THERMAL-COAL | 980 |
30 | NTPC LTD. | Center | THERMAL-GAS | 830 |
31 | NTPC LTD. | Center | THERMAL-COAL | 1000 |
32 | NTPC LTD. | Center | THERMAL-COAL | 1000 |
33 | NTPC LTD. | Center | THERMAL-COAL | 1000 |
34 | NTPC LTD. | Center | THERMAL-COAL | 2000 |
35 | NTPC LTD. | Center | THERMAL-COAL | 440 |
36 | NTPC LTD. | Center | THERMAL-COAL | 1320 |
37 | NTPC LTD. | Center | THERMAL-COAL | 420 |
38 | NTPC LTD. | Center | THERMAL-COAL | 420 |
39 | NTPC LTD. | Center | THERMAL-COAL | 210 |
40 | NTPC LTD. | Center | THERMAL-COAL | 500 |
41 | NPCIL | Center | NUCLEAR- NUCLEAR | 440 |
42 | THDC | Center | HYDRO-HYDRO | 24 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/09/R1_Executive_Summary_September_2023.pdf
Sr. No. | Consumer Category | DVVNL | MVVNL | PVVNL | PuVVNL | KESCO | NPCL |
---|---|---|---|---|---|---|---|
1 | LMV-1 Domestic | 9558 | 13297 | 13923 | 15883 | 1899 | 981 |
2 | LMV-2 Non Domestic | 1520 | 2039 | 2181 | 2459 | 413 | 59 |
3 | LMV-3 Public lamps | 117 | 337 | 190 | 146 | 35 | 38 |
4 | LMV-4 Light, fan & power for public / private institution | 333 | 331 | 233 | 379 | 78 | 19 |
5 | LMV-5 Private tube well / pumping sets | 4869 | 3049 | 7849 | 3516 | 0.1 | 20 |
6 | LMV-6 Small & medium power upto 100 HP/ 75 kW | 802 | 566 | 1467 | 670 | 388 | 131 |
7 | LMV- 7 Public water works | 1275 | 1397 | 919 | 1780 | 122 | 30 |
LMV- 8 State tube wells & pumps canal upto 100 HP | 34 | ||||||
8 | LMV- 9 Temporary Supply | 50 | 148 | 16 | 10 | 55 | |
9 | LMV- 10 Departmental employees | 180 | 165 | 134 | 124 | 43 | |
10 | LMV- 11 Electric Vehicles | 5 | 6 | 1 | 7 | 1 | |
HV- 1 Non industrial bulk load | 525 | 1006 | 1965 | 641 | 245 | 436 | |
11 | HV- 2 Large & heavy power above 100 BHP (75 kW) | 3376 | 1969 | 6579 | 1612 | 938 | 1546 |
HV- 3 Railway traction | - | 38 | 83 | 6 | |||
HV-4 Lift irrigation & p. canal above 100 BHP (75 kW) | 109 | 81 | 1 | 531 | |||
Extra state consumers | 20 | 4 | |||||
Total | 22718 | 24335 | 35672 | 27768 | 4177 | 3316 |
Link- https://www.uperc.org/App_File/TariffOrderStateDiscomsDigitallySigned-pdf525202322444AM.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Uttar Pradesh | 49.1 | 1957.5 | 165.26 | 103.38 | 2435.00 | 265.10 | 0 | 219.77 | 5697 |
Sr. No. | DISCOMs | FY 24 |
---|---|---|
1 | DVVNL | 7.46 |
2 | MVVNL | 7.46 |
3 | PVVNL | 7.46 |
4 | PuVVNL | 7.46 |
5 | KESCO | 7.46 |
6 | NPCL | 7.14 |
Link- https://www.uperc.org/App_File/TariffOrderStateDiscomsDigitallySigned-pdf525202322444AM.pdf
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
| ||||
2 |
| ||||
3 |
| ||||
4 |
| ||||
5 |
| ||||
6 |
| ||||
7 |
| ||||
8 |
| ||||
9 |
|
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | Shri Arvind Kumar | Chairman | ||
Sr. No. | Name | Designation | Telephone Number | Email Address |
2 | Shri V.K Srivastava | Member (Law) | +91-0522-2720421 | vksrivastava@uperc.org |
Sr. No. | Name | Designation | Telephone Number | Email Address |
3 | Dr. Sanjay Kumar Singh | Member | +91-0522-2720424 | sanjay@uperc.org |
Sr. No. | Name | Designation | Telephone Number | Email Address |
4 | Shri Shailendra Gaur | Secretary | 2720426 | secretary@uperc.org |
Sr. No. | Name | Designation | Telephone Number | Email Address |
5 | Shri Sumeet Kumar Agarwal | Director (Distribution) | 2720704 | sumeet@uperc.org |
6 | Shri Shailendra Gaur | Director (Transmission & SLDC) | 2720295 | shailendra@uperc.org |
7 | Dr. Amit Bhargava | Director (Tariff) | 2306824 | amit@uperc.org |
8 | Shri Manoj Rastogi | Director (Generation & PPA) | 2720821 | manoj@uperc.org |
9 | Shri. Atul Chaturvedi | Joint Director (Administration) | 2728931 | atul@uperc.org |
10 | Shri Arun Kumar Yadav | Sr. Finance & Accounts Officer | 2720833 | sfao@uperc.org |
11 | Shri Sarabjeet Singh Dhingra | Joint Director (Distribution, Operation & Standards) | 2721257 | sarabjeet@uperc.org |
12 | Shri Abhishek Moza | Joint Director (Transmission, Operation & Planning) | 2721477 | abhishekmoza@uperc.org |
13 | Shri Sajal Kumar Singh | Joint Director (Computer Applications, IT and Information Management) | 2721471 | sajal@uperc.org |
14 | Shri Neeraj Agrawal | Deputy Director, Accounts and Financial Analysis | 2721255 | neeraj@uperc.org |
15 | Shri Randhir Kumar Gupta" | Deputy Director, (Generation, Planning, Procurement & PPA) | randhir@uperc.org | |
16 | Shri. Santosh Kumar Bhatt" | Account Officer | 2720833 | skbhatt@uperc.org |
MPERC "Ancillary Services" Regulations, 2024 [Draft] |
CERC: Staff Paper on Regulatory Oversight on Bidding Behaviour in Power Exchanges |
DERC (Terms and Conditions for Green Energy Open Access) Regulations, 2024. [Draft] |
DERC (Renewable Purchase Obligation and RE Certificate Framework Implementation) Regulations, 2024 |
TNERC: TNERC (Framework for Resource Adequacy) Regulations, 2024 [Draft] |
Terms and Conditions for Determination of Multi Year Tariff Regulations, 2024 [Draft] |