The Uttaranchal Electricity Regulatory Commission (later Uttarakhand Electricity Regulatory Commission) was constituted in September 2002. Section 3 of the Uttaranchal (Uttar Pradesh Electricity Reforms Act) Adaptation and Modification Order, 2001 (Adaptation Order) provided for the establishment of the Uttaranchal Electricity Regulatory Commission (later Uttarakhand Electricity Regulatory Commission).
Section 86 of the Electricity Act, 2003 provides that the State Commission would discharge the following functions:
Section 94 of Electricity Act, 2003 on power vested with the state Commission provides as follows:
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Uttarakhand | ||||||||||
State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1372.15 | 82.37 | 1454.52 | |
Private | 99.00 | 0.00 | 664.00 | 0.00 | 763.00 | 0.00 | 248.20 | 880.76 | 1891.96 | |
Central | 503.10 | 0.00 | 69.66 | 0.00 | 572.76 | 31.24 | 535.54 | 0.00 | 1139.54 | |
Sub-Total | 602.10 | 0.00 | 733.66 | 0.00 | 1335.76 | 31.24 | 2155.89 | 963.13 | 4486.02 |
Link- https://cea.nic.in/wp-content/uploads/installed/2023/10/IC_OCT_2023-1.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Koteshwar HEP | THDC | Central | Hydro | 400 |
Shrinagar HEP | Alaknanda HPCL | Private | Hydro | 330 |
Gama Infraprop 225 MW Gas Based CCPP | Gama Infraprop Pvt. | Private | Thermal-Gas RLNG | 214 |
Jaypee Vishnuprayag HEP | JP Power Ventures Ltd. | Private | Hydro | 400 |
Chibro (Yamuna)HPS | Uttarakhand JVNL | State | Hydro | 240 |
Chilla HPS | Uttarakhand JVNL | State | Hydro | 144 |
Dhakrani HPS | Uttarakhand JVNL | State | Hydro | 34 |
Dhalipur HPS | Uttarakhand JVNL | State | Hydro | 51 |
Khatima HPS | Uttarakhand JVNL | State | Hydro | 41 |
Khodri HPS | Uttarakhand JVNL | State | Hydro | 120 |
Kulhal HPS | Uttarakhand JVNL | State | Hydro | 30 |
Tiloth HPS | Uttarakhand JVNL | State | Hydro | 90 |
Maneri Bhali - II HPS | Uttarakhand JVNL | State | Hydro | 304 |
Ramganga HPS | Uttarakhand JVNL | State | Hydro | 198 |
Dhauli Ganga HPS | NHPC Ltd. | Central | Hydro | 280 |
Tanakpur HPS | NHPC Ltd. | Central | Hydro | 94 |
Tehri HPP | THDC | Central | Hydro | 1000 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/09/R1_Executive_Summary_September_2023.pdf
Sr. No. | Consumer Category | 2023-24 |
---|---|---|
1 | Domestic | 3997 |
2 | Non Domestic | 1764 |
3 | Government Public Utilties | 788 |
4 | Private Tubewell/ Pump Sets | 291 |
5 | LT & HT Industry | 7669 | 6 | Mixed Load | 211 |
7 | Railway Traction | 88 |
8 | Additional Sales | 4 |
Total | 14812 |
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
UERC | 219 | 0 | 73 | 58 | 10 | 298 | 263 | 0 | 14 | 934 |
Sr. No. | DISCOMs | 2023-24 |
---|---|---|
1 | UPCL | 7.01 |