On 25th September 1995, Rajasthan Power Sector Reforms Bill (Reform Bill) was approved by the legislative Assembly of Rajasthan. This bill became effective from June 1, 2000 after it got the Presidential Assent on Dec 28,1999. Afterwards, Rajasthan Electricity Regulatory Commission (RERC) was established in January 2000.
The Commission consists of a Honourable Chairperson, 2 Members, Secretary, along with Directors, Deputy Directors and Assistant Directors of respective fields.
On 19th July 2000, erstwhile power utility RSEB unbundled into following new entities:
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Rajasthan | ||||||||||
State | 7580.00 | 250.00 | 603.50 | 0.00 | 8433.50 | 0.00 | 433.00 | 23.85 | 8890.35 | |
Private | 3257.00 | 1080.00 | 0.00 | 0.00 | 4337.00 | 0.00 | 104.00 | 29202.03 | 33643.03 | |
Central | 1031.56 | 250.00 | 171.13 | 0.00 | 1452.68 | 556.74 | 1407.67 | 344.00 | 3761.09 | |
Sub-Total | 11868.56 | 1580.00 | 774.63 | 0.00 | 14223.18 | 556.74 | 1944.67 | 29569.88 | 46294.47 |
Link- https://cea.nic.in/wp-content/uploads/installed/2023/04/IC_April_2023.pdf
Name of Utility/Power Station | Utility | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Rajasthan (Rawatb Hata Atomic Power Station) A.P.S. 2,3,4 | NPCIL | Central | Nuclear-Nuclear | 640 |
Anta | NTPC Ltd. | Central | Thermal-Gas | 419 |
JSW Energy (Barmer) Ltd/Raj Westpower Ltd. Rajasthan | JSW Energy Ltd. | Private | Thermal-Lignite | 1080 |
Rajasthan(Rawatb Hata Atomic Power Station) A.P.S. 5 & 6 | NPCIL | Central | Nuclear-Nuclear | 440 |
Kota Super Thermal | RRVUNL | State | Thermal-Coal | 1240 |
Suratgarh TPS | RRVUNL | State | Thermal-Coal | 1500 |
Suratgarh STPS | RRVUNL | State | Thermal-Coal | 660 |
Chhabra TPP 1,2,3 & 4 | RRVUNL | State | Thermal-Coal | 1000 |
Ramgarh GT Power | RRVUNL | State | Thermal-Gas | 271 |
CSCTPP Unit 5 & 6 | RRVUNL | State | Thermal-Coal | 1320 |
Dholpur Gas TPS | RRVUNL | State | Thermal-Gas | 330 |
Mahi Hydel Power | RRVUNL | State | Hydro | 140 |
Mini Micro Hydel | RRVUNL | State | Hydro | 24 |
Kalisindh TPP 1 & 2 | RRVUNL | State | Thermal-Coal | 1200 |
Adani Power Rajasthan Ltd (1200 MW PPA Rajasthan Discom) | Adani Power Ltd. | Private | Thermal-Coal | 1320 |
Neyveli Barsingsar | Neyveli Lig. Corp. Ltd. | Private | Thermal-Lignite | 250 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/04/Executive_Summary_Mar_2023_merged.pdf
Sr. No. | Consumer Category | JVVNL | AVVNL | JDVVNL | Total |
---|---|---|---|---|---|
1 | Domestic | 8044 | 5931 | 5473 | 19448 |
2 | Non-Domestic | 2870 | 1687 | 1657 | 6214 |
3 | Public Street Light | 194 | 108 | 94 | 396 |
4 | Agriculture (Metered) | 11084 | 7576 | 17149 | 35810 |
5 | Agriculture (Flat) | 98 | 0 | 952 | 1050 | 6 | Small Industry | 453 | 300 | 236 | 989 |
7 | Medium Industry | 922 | 885 | 756 | 2564 |
8 | Large Industry | 8733 | 8976 | 3199 | 20908 |
9 | Public Water Works (S) | 438 | 412 | 367 | 1217 |
10 | Public Water Works (M) | 49 | 37 | 106 | 192 |
11 | Public Water Works (L) | 434 | 428 | 769 | 1631 |
12 | Mixed Load / Bulk Supply | 236 | 118 | 423 | 777 |
13 | Electric Traction | 0 | 25 | 28 | 53 |
14 | EV | 2 | 0 | 0 | 2 |
15 | Total | 33559 | 26483 | 31209 | 91251 |
Link- https://rerc.rajasthan.gov.in/rerc-user-files/tariff-orders
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Rajasthan | 23.85 | 5193.42 | 119.25 | 2 | - | 3.83 | 14076 | 918 | 1579 | 570 | 22485 |
Link- https://mnre.gov.in/img/documents/uploads/file_s-1683779844352.pdf
Sr. No. | DISCOMs | 2023-24 |
---|---|---|
1 | JVVNL | 8.08 |
2 | AVVNL | 7.60 |
3 | JdVVNL | 7.94 |
Link- https://rerc.rajasthan.gov.in/rerc-user-files/tariff-orders