On 25th September 1995, Rajasthan Power Sector Reforms Bill (Reform Bill) was approved by the legislative Assembly of Rajasthan. This bill became effective from June 1, 2000 after it got the Presidential Assent on Dec 28,1999. Afterwards, Rajasthan Electricity Regulatory Commission (RERC) was established in January 2000.
The Commission consists of a Honourable Chairperson, 2 Members, Secretary, along with Directors, Deputy Directors and Assistant Directors of respective fields.
On 19th July 2000, erstwhile power utility RSEB unbundled into following new entities:
Mode wise breakup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | Renewable | ||||||||||
State | Ownership/ Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Total | Grant Total |
Rajasthan | |||||||||||
State | 7580.00 | 250.00 | 603.80 | 0.00 | 8433.80 | 0.00 | 433.00 | 23.85 | 456.85 | 8890.65 | |
Private | 2957.00 | 1080.00 | 0.00 | 0.00 | 4037.00 | 0.00 | 104.00 | 13620.49 | 13724.49 | 17761.49 | |
Central | 1062.59 | 250.00 | 221.00 | 0.00 | 1533.69 | 556.74 | 1402.19 | 344.00 | 1746.19 | 3836.62 | |
Sub - Total | 11599.59 | 1580.00 | 824.90 | 0.00 | 14004.49 | 556.74 | 1939.19 | 13988.34 | 15927.53 | 30488.76 |
Breakup of RE in Rajasthan has been provided in the following table. All these values are in MW, and as on 31 January, 2022.
Small Hydro Power | Wind Power | Bio-Power | Solar Power | Total Capacity |
---|---|---|---|---|
23.85 | 4326.82 | 125.08 | 9512.59 | 13988.34 |
S.No. | Particulars | JVVNL | AVVNL | JdVVNL | Total |
---|---|---|---|---|---|
1 | Domestic | 6397 | 4839 | 4317 | 15553 |
2 | Non Domestic | 2519 | 1326 | 1296 | 5141 |
3 | Public Street Light | 181 | 91 | 101 | 373 |
4 | Agriculture | 9235 | 6489 | 12941 | 28665 |
5 | Small Industry | 314 | 288 | 217 | 819 | 6 | Medium Industry | 821 | 858 | 680 | 2359 |
7 | Large Industry | 6039 | 4034 | 1560 | 11633 |
8 | Public Water Works | 916 | 816 | 1113 | 2845 |
9 | Mixed Load / Bulk Supply | 163 | 92 | 356 | 611 |
10 | Total | 26585 | 18833 | 22581 | 67999 |
S. No. | Utilities | FY 16 | FY 17 | FY 18 | FY 19 | FY 20 | FY 21 | FY 22 |
---|---|---|---|---|---|---|---|---|
1 | JVVNL | 7.04 | 7.52 | 7.4 | 6.97 | 7.92 | - | - |
2 | AVVNL | 7.64 | 7.62 | 7.33 | 7.17 | 8.08 | - | - |
3 | JdVVNL | 6.86 | 6.88 | 6.97 | 6.95 | 8.14 | - | - |
S. No. | Reg No. | Date | Name of the Regulations (dates of subsequent amendments are given in bracket) |
---|---|---|---|
1 | 144 | 08/04/2021 | RERC (Grid Interactive Distributed Renewable Energy Generating Systems) Regulations, 2021 |
2 | 143 | 05/04/2021 | RERC (Consumer Grievance Redressal Forum, Electricity Ombudsman and Consumer Advocacy) Regulations, 2021 |
3 | 142 | 17/02/2021 | RERC (Transaction of Business) Regulations, 2021 |
4 | 141 | 31/03/2021 | RERC ( Standards of Performance for Distribution Licensees) Regulations, 2021 |
5 | 140 | 03/02/2021 | RERC (Standards of Performance of Transmission Licensee) Regulations, 2021 |
6 | 139 | 17/02/2021 | RERC (Electricity Supply Code and Connected Matters) Regulations, 2021 |
7 | 138 | 02/11/2020 | RERC (Terms and Conditions for Tariff determination from Renewable Energy Sources) Regulations, 2020 |
S. No. | Petition No | Party Name | Subject | Order Date |
---|---|---|---|---|
1 | 1879/2021 | Rajasthan Vidyut Utpadan Nigam Ltd. | Determination of Final Capital Cost and Aggregate Revenue Requirement (ARR) and Tariff for FY 2018-19 to FY 2021-22 for Chhabra Super Critical Thermal Power Project (CSCTPP) (Units 5 and 6) | 28/12/2021 |
2 | 1875/2021 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | Approval of true up for FY 2019-20 and Annual Revenue Requirement and Tariff for FY 2021-22 of Transmission and SLDC | 23/12/2021 |
3 | 1872/2021 | Rajasthan Vidyut Utpadan Nigam Ltd. | In the matter of Truing up of ARR FY 2019-20 and ARR and Tariff for FY 2021-22 | 15/12/2021 |
4 | 1841/2020, 1842/2020, 1843/2020, 1627/2020, 1625/2020, 1626/2020, 1596/2019, 1799/19 | Discoms | In the matter of approval of Multi Year Aggregate Revenue Requirement, Tariff Petition and investment plan of Jaipur Vidyut Vitran Nigam Ltd. (JVVNL), Ajmer Vidyut Vitran Nigam Ltd. (AVVNL) and Jodhpur Vidyut Vitran Nigam Ltd. (JdVVNL) for FY 2020-21 to FY 2023-24. | 24/11/2021 |
5 | 1878/2021 | Rajasthan Vidyut Utpadan Nigam Ltd. | Determination of Annual Revenue Requirement (ARR) and Tariff for FY 2020-21 for Dholpur Combined Cycle Power Plant (DCCPP) | 22/11/2021 |
6 | 1852/2020 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | Approval of Investment Plan FY 2021-22 | 22/11/2021 |
7 | 1479/2019 | M/s Rollz Material Handling Systems Pvt. Ltd. | In the matter of determination of project specific tariff of Municipal Solid Waste to Energy plant under Section 62 and 86 of the Electricity Act, 2003. | 21/10/2021 |
8 | 1760/2020 | Sh. Mohan Lal Prajapat | Petition filed for review of Commissions order dated 06.02.2020 passed in the matter of determination of ARR and tariff of JVVNL, AVVNL and JdVVNL for FY 2019 20 | 04/10/2021 |
9 | 1880/2021 | Rajasthan Vidyut Utpadan Nigam Ltd. | Approval of true-up of ARR for FY 2014-15 to FY 2019-20 and determination of ARR and tariff for FY 2021-22 KaTPP Unit 1 and 2 | 04/10/2021 |
10 | 1844/2020, 1862/2020, 1847/2020 | JVVNL AVVNL JdVVNL | Approval of true up for FY 2019-20 | 07/09/2021 |
11 | 1876/2021 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd | Review of Commission Order dated 12.10.2020 | 23/07/2021 |
12 | 1854/2020 | Rajasthan Rajya Vidyut Prasaran Nigam Ltd. | Review of Commission Order dated 08.10.2020 | 14/07/2021 |
13 | 593/2016 | Barmer Lignite Mining Company Limited | In the matter of determination of transfer price of lignite from Kapurdi and Jalipa mines for FY 2012 to FY 2020 | 26/03/2021 |
14 | 1881/2021 | Suo Motu | Determination of Generic Tariff for sale of electricity from Biomass, Biogas and Biomass Gasifier based power plants getting commissioned in the State during FY 2020-21 and FY 2021-22 | 23/03/2021 |
15 | 1818/2020 | Rajasthan Vidyut Utpadan Nigam Ltd. | Review of Commission Order dated 11.09.2020 | 22/03/2021 |
16 | 1665/2020 | Sh. D.P. Chirania and Ors. | In the matter of review of Commission order dated 06.02.2020 | 03/03/2021 |
17 | 1612/2020 | Rajasthan Vidyut Utpadan Nigam Ltd. | Determination of Provisional Capital Cost,ARR and Provisional Tariff for Units 7and 8 of Suratgarh Super Critical Thermal Power Station for FY 2019-20 and FY 2020-21 | 03/02/2021 |
18 | 1599/2020 | Jaipur Vidyut Vitran Nigam Ltd. | Approval of True-up of ARR for FY 2018-19 | 27/01/2021 |
19 | 1600/2020 | Ajmer Vidyut Vitran Nigam Ltd. | Approval of True-up of ARR for FY 2018-19 | 27/01/2021 |
20 | 1613/2020 | Jodhpur Vidyut Vitran Nigam Ltd. | Approval of True-up of ARR for FY 2018-19 | 27/01/2021 |
21 | 1744/2020 | Rajasthan Rajya Vidyut Utpadan Nigam Ltd. | Review of Commission Order dated 12.05.2020 passed in the Petition No. 1515/19 | 18/01/2021 |
S. No. | Name | Designation | Contact us (Office) | Contact us (Residence) |
---|---|---|---|---|
1 | Dr. B. N. Sharma | Chairman | 2742337 | - |
2 | Sh. S.C. Dinkar | Member | 2741106 | 2357697 |
3 | Sh. Prithvi Raj | Member | 2741091 | - |
4 | Sh. B.K. Dosi | Secretary | 2740067 | - |
5 | Sh. Tarun Mathur | Director (Tech.) | 9001069827 | 2593928 |
6 | Sh. Himanshu Khurana | Director (Tech.) | 9829500490 | 2620679 |
7 | Sh. B.L. Gupta | Director(Fin.) | 9928143323 | 3144755 |
8 | Sh. D.K. mathur | Deputy Director (Admn) | - | - |
9 | Sh. Dinesh Khandelwal | Deputy Director (Tech.) | 9829099357 | - |
10 | Sh. P.K. Garg | Deputy Director (Tech.) | - | - |
CERC: Staff Paper on Power Market |
MoP: Concept Note on Pooling of Tariff of 25 years Plus Thermal/Gas Generating Stations |
Electricity (Amendment), Bill |
Policy paper for Indian Carbon Market, 2022 [Draft] |
CEA: Draft Guidelines for Resource Adequacy Planning Framework for India |
UPERC Verification of Generating Plants and Captive Consumers, 2022 [Draft] |
MNRE National Repowering Policy for Wind Power Projects, 2022 [Draft] |
CERC (Terms and Conditions for Dealing in Energy Saving Certificates) (First Amendment) Regulations, 2022 |