Established in accordance with the provisions of the Electricity Act, 2003, the Meghalaya State Electricity Regulatory Commission is a statutory body responsible for licensing transmission, distribution and trade of electricity along with fixation of tariff, regulation of procurement and creation of a consumer-friendly grievance settlement framework in Meghalaya. One of the key roles the Commission is encourage competition and to provide a platform for prospective investors in the power sector to improve the efficiency and quality of service. In this context the Commission is also empowered to advise the Government on policy.
One of the key roles the Commission is encourage competition and to provide a platform for prospective investors in the power sector to improve the efficiency and quality of service. In this context the Commission is also empowered to advise the Government on policy.
S.no | Designation | Name |
---|---|---|
1. | Chairperson | Shri P.W. Ingty, I.A.S. (Retd.) |
2. | Secretary | Shri J. B. Poon, F.I.E |
3. | Member (Law) | Shri Roland Keishing |
4. | Finance and Accounts Officer | Smt. M. Synrem |
5. | Ombudsman | Shri. S. J. Laloo, Retd. Chief Engineer, MePGCL |
6. | Consultant (Finance) | Shri. P. A. Sawian |
7. | Consultant (Technical) | Shri. E. Slong |
The sector-wise and resource wise share of installed capacity in the Meghalaya has been provided in the following table. All these values are in MW, and as on 30 November, 2021.
Thermal | Renewable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Grant Total | ||
1 | STATE SECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 32.53 | 354.53 | |
2 | PVT SECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.95 | 17.9 | |
3 | CENTRAL SECTOR | 51.6 | 0 | 161.29 | 0 | 161.29 | 0 | 87.27 | 0 | 248.56 | |
SUB-TOTAL | 51.6 | 0 | 161.29 | 0 | 161.29 | 0 | 409.27 | 50.48 | 620.99 |
Share of Renewables -
Breakup of RE in Meghalaya has been provided in the following table. All these values are in MW, and as on 31-01-2022. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STATES / UTs | Small Hydro Power | Wind Power | Bio Mass | Waste to Energy | Solar Power | Total Capacity | |||||
(MW) | (MW) | (MW) | (MW) | (MW) | (MW) | ||||||
Meghalaya | 32.53 | 13.80 | 0 | 4.15 | 50.48 |
Category wise number of consumers for each DISCOM has been listed below: (FY-2021)
S. No. | Consumer Category | No. of Consumers |
---|---|---|
LT Category | ||
1. | Domestic | 4,23,589 |
2. | Commercial | 28,170 |
3. | Industrial | 839 |
4. | Agriculture | 23 |
5. | Public Lighting | 57 |
6. | Water Supply | 369 |
7. | General Purpose | 2,481 |
8. | Kutir Jyoti | 86,779 |
9. | Crematorium | 1 |
HT Category | ||
10. | Domestic | 87 |
11. | Water Supply | 32 |
12. | Bulk Supply | 169 |
13. | Commercial | 20 |
14. | Industrial | 129 |
EHT Category | ||
15. | Industrial | 6 |
Total | 5,42,980 |
S. No. | Particulars | Energy Sales (MU) |
---|---|---|
1. | Domestic LT | 436.62 |
2. | Commercial LT | 67.42 |
3. | General Purpose | 29.71 |
4. | Industrial LT | 5.06 |
5. | Water Supply LT | 14.04 |
6. | Kutir Jyoti | 34.03 |
7. | Public Lighting | 1.02 |
8. | Agricultural | 0.10 |
9. | Crematorium | 0.21 |
10. | Commercial HT | 31.60 |
11. | Domestic HT | 20.68 |
12. | Industrial HT | 141.65 |
13. | Water Supply HT | 24.07 |
14. | Bulk Supply | 82.50 |
15. | EHT-Industries | 173.64 |
Total | 1,062.34 |
Serial Number | Name | Designation |
---|---|---|
1 | Shri. P.W.Ingty,I.A.S(Retd) | chairman |
2 | Shri. Roland Keishing | Member (Law) |
3 | Shri. E.Slong, FIE | Secretary |
3 | Smti. M. Synrem | Finance and Accounts Officer |
4 | Shri. S. J. Laloo, Retd. Chief Engineer, MePGCL |
Ombudsman |
5 | Shri. P. A. Sawian | Consultant (Finance) |
Draft GERC (Electricity Supply Code and Related Matters) (Third Amendment) Regulations, 2022 |
Draft APERC Renewable Power Purchase Obligation (Compliance by purchase of Renewable Energy/Renewable Energy Certificates) Regulations, 2022 |
Draft GERC (Security Deposit) (Third Amendment) Regulations, 2022 |
Draft GERC (Consumer Grievances Redressal Forum and Ombudsman) (First Amendment) Regulations, 2022 |
Draft GERC (Licensee’s Power to Recover Expenditure incurred in providing Supply and other Miscellaneous Charges) (Third Amendment) Regulations, 2022 |
Draft Guidelines for UERC (Deviation Settlement Mechanism and Related Matters) (First Amendment) Regulations, 2022 |
CERC (Connectivity and General Network Access to the inter-State Transmission System) Regulations, 2021 |
CERC: Draft Guidelines for Registration and Filing Application for Establishing and Operating Over the Counter (OTC) Platform |