Established in accordance with the provisions of the Electricity Act, 2003, the Meghalaya State Electricity Regulatory Commission is a statutory body responsible for licensing transmission, distribution and trade of electricity along with fixation of tariff, regulation of procurement and creation of a consumer-friendly grievance settlement framework in Meghalaya. One of the key roles the Commission is encourage competition and to provide a platform for prospective investors in the power sector to improve the efficiency and quality of service. In this context the Commission is also empowered to advise the Government on policy.
One of the key roles the Commission is encourage competition and to provide a platform for prospective investors in the power sector to improve the efficiency and quality of service. In this context the Commission is also empowered to advise the Government on policy.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Meghalaya | ||||||||||
State | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 55.03 | 377.03 | |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.08 | 18.08 | |
Central | 51.6 | 0 | 109.69 | 0 | 161.29 | 0 | 95.38 | 0 | 256.67 | |
Sub-Total | 51.6 | 0 | 109.69 | 0 | 161.29 | 0 | 417.38 | 73.11 | 651.78 |
Link- https://cea.nic.in/wp-content/uploads/installed/2023/10/IC_OCT_2023-1.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source- Coal/Gas/Naptha/LSHS/Diesel/Hydro | Installed Capacity (MW) |
---|---|---|---|---|
Umiam ST. II | Meghalya Power Gen. Cor. Ltd | State | Hydro | 20 |
Umiam ST. III | Meghalya Power Gen. Cor. Ltd | State | Hydro | 60 |
Umiam ST. IV | Meghalya Power Gen. Cor. Ltd | State | Hydro | 60 |
Umiam ST. I | Meghalya Power Gen. Cor. Ltd | State | Hydro | 36 |
Sonapani | Meghalya Power Gen. Cor. Ltd | State | Hydro | 1.5 |
New Umtru | Meghalya Power Gen. Cor. Ltd | State | Hydro | 40 |
Lakroh MHEP | Meghalya Power Gen. Cor. Ltd | State | Hydro | 1.5 |
MLHEP | Meghalya Power Gen. Cor. Ltd | State | Hydro | 126 |
Link- R1_Executive_Summary_october_2023.pdf (cea.nic.in)
Sr. No. | Consumer Category | Energy Sales approved for 2022-23 (MU) | Number of Consumers approved for 2022-23 |
---|---|---|---|
1 | LT-Domestic | 408.82 | 360933 |
2 | LT-Commercial | 79.21 | 34894 |
3 | LT-Industrial | 6.34 | 695 |
4 | LT-Agriculture | 1 | 465 |
5 | LT-Public Lighting | 0.2 | 64 |
6 | LT-Water Supply | 13.83 | 519 |
7 | LT-General purpose | 18 | 2566 |
8 | LT-Kutir Jyoti | 87 | 276477 |
9 | LT-Crematorium | 0.23 | 1 |
10 | HT-Domestic | 25.5 | 104 |
11 | HT-Water Supply | 33.87 | 27 |
12 | HT-Bulk Supply | 110.78 | 269 |
13 | HT-Commercial | 28 | 167 |
14 | HT-Industrial | 180.91 | 132 |
15 | HT-Ferro Alloys | 37.58 | 2 |
16 | Industrial | 116.34 | 7 |
17 | Ferro Alloys | 344.41 | 4 |
18 | Total | 1492.02 | 677326 |
Link- https://mserc.gov.in/orders/Orders_2023/MePDCL_Tariff_Order_2023-24.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Meghalaya | 55.03 | - | - | 13.8 | - | - | - | 0.21 | 0.00 | 4.03 | 73 |
Link- Link- https://mnre.gov.in/img/documents/uploads/file_s-1683779844352.pdf
Sr. No. | DISCOMs | 2023-24 |
---|---|---|
1 | MePDCL | 6.89 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | Shri Chandan Kumar Mondol | Chairman | ||
2 | Shri Ramesh Kumar Soni | Member (Law) | - | - |
3 | Shri. E. Slong | Secretary | - | - |
4 | Smti. M. Synrem | Finance and Accounts Officer | - | - |
5 | Shri. S. J. Laloo, Retd. Chief Engineer, MePGCL | Ombudsman | - | - |
6 | Shri. P. A. Sawian | Consultant (Finance) | - | - |
CERC (Power Market) (First Amendment) Regulations, 2025 |
HPERC (Deviation Settlement Mechanism and Related Matters) (Second Amendment) Regulations, 2025 [Draft] |
IEX Petition (Introduction of the Peak Day Ahead Market (Peak DAM) and Peak Real Time Market (Peak RTM) at Indian Energy Exchange Limited |
Renewable Consumption Obligation (RCO) Under the Energy Conservation Act, 2001 |
Energy Conservation (Compliance Enforcement) Rules, 2025 |
CEA: “Alternative Mechanism for implementation of FPPAS under of the Electricity (Amendment) Rules, 2022.” |