The Jharkhand State Electricity Regulatory Commission (JSERC) was established on August 22, 2002, by the Government of Jharkhand under Section 17 of the Electricity Regulatory Commission Act, 1998. The Commission came into operation with effect from April 24, 2003.
The erstwhile Jharkhand State Electricity Board (JSEB) was constituted on March 10, 2001, under the Electricity (Supply) Act, 1948 as a result of the bifurcation of the erstwhile State of Bihar. Before that, the Bihar State Electricity Board (BSEB) was the predominant entity entrusted with the task of generating, transmitting and supplying power in the State. The Energy Department, Government of Jharkhand, vide its Letter No. 1/Board-01-Urja26/13-1745 dated June 28, 2013, unbundled the erstwhile JSEB into the following companies:
: The sector-wise and resource wise share of installed capacity in the Jharkhand has been provided in the following table. All these values are in MW, and as on 31st August, 2020.
S.no | Designation | Name | Contact Details |
---|---|---|---|
1. | Chairperson | Phone No.- 0651-2285901 | |
Fax- 0651-2285907 | |||
Email- chairman@jserc.org | |||
2. | Member (Technical) | Shri Rabindra Narayan Singh | Phone No.- 0651-2285902 |
Fax- 0651-2285907 | |||
Email-rabindranarayans@gmail.com | |||
3. | Member (Legal) | Shri Pravas Kumar Singh | Phone No.- 0651-2285903 |
Fax- 0651-2285907 | |||
Email- memberlegal@jserc.org | |||
4. | Secretary | Shri Rajendra Prasad Nayak | Phone No.- 0651-2285904 |
Fax- 0651-2285907 | |||
Email- secretary@jserc.org | |||
5. | Law Officer | Shri Rajendra Prasad Nayak | Phone No.- 0651-2285905 |
Fax- 0651-2285907 | |||
Email- lo@jserc.org |
The sectorwise and resource-wise share of installed capacity in the state of Jharkand, as on 31-Jan-2022, is given below -
Mode wise breakup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | Renewable | ||||||||||
State | Ownership/ Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Total | Grant Total |
Rajasthan | |||||||||||
State | 420.00 | 0.00 | 0.00 | 0.00 | 420.00 | 0.00 | 130.00 | 4.05 | 134.05 | 554.05 | |
Private | 580.00 | 0.00 | 0.00 | 0.00 | 580.00 | 0.00 | 0.00 | 92.37 | 92.37 | 672.37 | |
Central | 1426.50 | 0.00 | 0.00 | 0.00 | 1426.50 | 0.00 | 61.00 | 0.00 | 61.00 | 1487.50 | |
Sub - Total | 2426.50 | 0.00 | 0.00 | 0.00 | 2426.50 | 0.00 | 191.00 | 96.42 | 287.42 | 2713.92 |
Breakup of RE in Jharkhand has been provided in the following table. All these values are in MW, and as on 31 January, 2022.
Small Hydro Power | Wind Power | Bio-Power | Solar Power | Total Capacity |
---|---|---|---|---|
4.05 | 4.3 | 88.07 | 96.42 |
S.No. | Category | JBVNL | JUSCO | SAIL | DVC | TSUISL | TSL |
---|---|---|---|---|---|---|---|
1 | Domestic | 588649 | 23.36 | 176.96 | 39.7 | 310.15 | |
2 | Commercial/Non Domestic | 894.74 | 6.45 | 19.84 | 11.12 | 77.35 | |
3 | Public Lighting/SS | 22.08 | 84.44 | ||||
4 | Irrigation/IAS | 255.66 | |||||
5 | Industrial LT/LTIS | 249.3 | 15.41 | 0.5 | 45.6 | 15.05 | 6 | Industrial HT/HTS/S/EHT | 2481.08 | 554.76 | 564.16 | 7133.49 | 1247.01 | 1990.88 |
7 | RTS/MES | 104.44 | |||||
8 | Temporary Supply | 1.12 | |||||
9 | Sale to JUSCO | 348.95 | |||||
10 | Total | 9893.79 | 599.98 | 761.46 | 7179.09 | 1312.88 | 2812.89 |
S.No. | Category | JBVNL | JUSCO | SAIL | DVC | TSUISL | TSL |
---|---|---|---|---|---|---|---|
1 | Domestic | 34340 | 5467 | 37116 | |||
2 | Commercial/Non Domestic | 1831 | 1260 | 10011 | |||
3 | Public Lighting/SS | 398 | |||||
4 | Irrigation/IAS | ||||||
5 | Industrial LT/LTIS | 35 | 8 | 310 | 6 | Industrial HT/HTS/S/EHT | 671 | 137 | 574 | 134 |
7 | RTS/MES | ||||||
8 | Temporary Supply | 114 | |||||
9 | Sale to JUSCO | 1 | |||||
10 | Total | 0.00 | 0.00 | 36877.00 | 145.00 | 7611.00 | 47774 |
S. No. | Utilities | FY 16 | FY 17 | FY 18 | FY 19 | FY 20 | FY 21 |
---|---|---|---|---|---|---|---|
1 | JBVNL | 5.54 | 6.06 | 6.63 | 5.98 | 6.51 | 6.39 |
2 | JUSCO | 5.13 | 5.21 | 5.13 | 5.23 | 5.29 | 5.34 |
3 | SAIL | 4.35 | 6.23 | 6.03 | 5.92 | 5.85 | 5.82 |
4 | TSL | 4.96 | 4.88 | 4.7 | |||
5 | DVC | 4.67 | 4.66 | 4.76 | 4.93 |
Chairperson - Vacant |
0651-2285901 (O) 0651-2285907 (FAX) |
E-Mail: chairman@jserc.org |
Member (Technical) - Vacant |
0651-2285902 (O) 0651-2285907 (FAX) |
|
|
0651-2285903 (O) 0651-2285907 (FAX) |
E-Mail: memberlegal@jserc.org |
Secretary - Shri Rajendra Prasad Nayak |
0651-2285904(O) 0651-2285907 (FAX) |
E-Mail: secretary@jserc.org |
Law Officer - Shri Rajendra Prasad Nayak |
0651-2285905(O) 0651-2285907 (FAX) |
E-Mail: lo@jserc.org |
Web site
|
www.jserc.org
|
E-Mail: info@jserc.org |
CERC: Staff Paper on Power Market |
MoP: Concept Note on Pooling of Tariff of 25 years Plus Thermal/Gas Generating Stations |
Electricity (Amendment), Bill |
Policy paper for Indian Carbon Market, 2022 [Draft] |
CEA: Draft Guidelines for Resource Adequacy Planning Framework for India |
UPERC Verification of Generating Plants and Captive Consumers, 2022 [Draft] |
MNRE National Repowering Policy for Wind Power Projects, 2022 [Draft] |
CERC (Terms and Conditions for Dealing in Energy Saving Certificates) (First Amendment) Regulations, 2022 |