The Jharkhand State Electricity Regulatory Commission (JSERC) was established on August 22, 2002, by the Government of Jharkhand under Section 17 of the Electricity Regulatory Commission Act, 1998. The Commission came into operation with effect from April 24, 2003.
The erstwhile Jharkhand State Electricity Board (JSEB) was constituted on March 10, 2001, under the Electricity (Supply) Act, 1948 as a result of the bifurcation of the erstwhile State of Bihar. Before that, the Bihar State Electricity Board (BSEB) was the predominant entity entrusted with the task of generating, transmitting and supplying power in the State. The Energy Department, Government of Jharkhand, vide its Letter No. 1/Board-01-Urja26/13-1745 dated June 28, 2013, unbundled the erstwhile JSEB into the following companies:
Technology wise breakup (MW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Renewable | |||||||||
State | Ownership/ Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Grant Total |
Jharkhand | ||||||||||
State | 420.00 | 0.00 | 0.00 | 0.00 | 420.00 | 0.00 | 130.00 | 4.05 | 554.05 | |
Private | 580.00 | 0.00 | 0.00 | 0.00 | 580.00 | 0.00 | 0.00 | 103.84 | 683.84 | |
Central | 1361.25 | 0.00 | 0.00 | 0.00 | 1361.25 | 0.00 | 61.00 | 0.00 | 1422.25 | |
Sub-Total | 2361.25 | 0.00 | 0.00 | 0.00 | 2361.25 | 0.00 | 191.00 | 107.89 | 2660.14 |
Link- https://cea.nic.in/wp-content/uploads/installed/2023/04/IC_April_2023.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Tenughat TPS | Tenughat Vidyut Nigam Ltd. | State | Thermal-Coal | 420 |
Bokaro 'A' & 'B' TPS | DVC | State | Thermal-Coal | 710 |
Mejia Tps, U 1-8 | DVC | State | Thermal-Coal | 2340 |
Chandrapura TPS U7-U8 | DVC | State | Thermal-Coal | 500 |
Koderma TPS | DVC | State | Thermal-Coal | 1000 |
Panchet HPS | DVC | State | Hydro | 80 |
Tillaya HPS | DVC | State | Hydro | 4 |
Jojobera Unit 1 | Tata Power Com. Ltd. | State | Thermal-Coal | 68 |
Jojobera Unit 2 | Tata Power Com. Ltd. | State | Thermal-Coal | 120 |
Jojobera Unit 3 | Tata Power Com. Ltd. | State | Thermal-Coal | 120 |
Jojobera Unit 4 | Tata Power Com. Ltd. | State | Thermal-Coal | 120 |
Jojobera Unit 5 | Tata Power Com. Ltd. | State | Thermal-Coal | 120 |
Jojobera PH 6 | Tata Power Com. Ltd. | State | Thermal-WHR | 120 |
Maithon Unit 1 & 2 | Tata Power Com. Ltd. | State | Thermal-Coal | 1050 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/04/Executive_Summary_Mar_2023_merged.pdf
Sr. No. | Consumer Category | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
---|---|---|---|---|---|---|
1 | LT | 41 | 42.07 | 43.46 | 44.91 | 46.4 |
2 | 11 kV | 0.2 | 0.21 | 0.21 | 0.22 | 0.23 |
3 | 33 kV (Industry) | 4741.75 | 4899.2 | 5061.87 | 5229.95 | 5403.6 |
4 | 132 kV (Industry) | 1047.75 | 1081.79 | 1117.71 | 1154.83 | 1193.17 |
5 | 132 kV (Traction) | 221.31 | 228.65 | 236.25 | 244.09 | 252.2 |
6 | 220 kV (Industry) | 1613.85 | 1667.43 | 1722.8 | 1780 | 1839.11 | 7 | Total | 7665 | 7919.35 | 8182.31 | 8454 | 8734.71 |
Link- http://jserc.org/pdf/tariff_order/dvc2023.pdf
Sr. No. | Consumer Category | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
---|---|---|---|---|---|---|
1 | Domestic-LT | 196 | 201.68 | 207.71 | 213.92 | 220.31 |
2 | Domestic-HT | 85.03 | 86.4 | 87.8 | 89.21 | 90.65 |
3 | Commercial | 86.83 | 91.33 | 96.07 | 101.05 | 106.29 |
4 | LT-IS | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
5 | HT-IS | 1863.61 | 19919.52 | 1977.11 | 2036.42 | 2097.51 |
6 | Streetlight | 7.14 | 7.28 | 7.43 | 7.58 | 7.73 |
7 | Temporary Supply | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
8 | Sales to Other licensee | 400 | 400 | 400 | 400 | 400 |
9 | Total | 2640.25 | 2708.03 | 2777.92 | 2849.99 | 2924.31 |
Link- http://jserc.org/pdf/tariff_order/tsl-myt.pdf
Sr. No. | Consumer Category | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 |
---|---|---|---|---|---|---|
1 | Domestic Services (DS) | 35 | 39.49 | 44.65 | 50.58 | 57.42 |
2 | Domestic Services - Rural | 0.97 | 1.18 | 1.45 | 1.77 | 2.16 |
3 | Domestic Services – Urban | 22.18 | 25.78 | 29.96 | 34.82 | 40.47 |
4 | Domestic Services – HT | 11.86 | 12.54 | 13.24 | 13.99 | 14.78 |
5 | Commercial Services (Non Domestic) | 8.4 | 9.21 | 10.11 | 11.09 | 12.18 |
6 | Commercial Services - Rural | 0.26 | 0.31 | 0.38 | 0.45 | 0.54 |
7 | Commercial Services – Urban | 8.14 | 8.9 | 9.73 | 10.64 | 11.63 |
8 | High Tension Services (HTS) | 642.89 | 710.77 | 748.6 | 788.44 | 830.41 |
9 | Low Tension Industrial Services (LTIS) | 12.39 | 13.25 | 14.17 | 15.15 | 16.2 |
10 | HTS-11 KV | 196.43 | 222.66 | 233.79 | 245.48 | 257.76 |
11 | HTS-33 KV | 446.46 | 488.11 | 514.81 | 542.96 | 572.66 |
12 | Temporary Services | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Total | 698.7 | 722.74 | 817.54 | 865.28 | 916.23 |
Link- http://jserc.org/pdf/tariff_order/tsuisl-myt.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity | Jharkhand | 4 | 4 | 19 | 50 | 48.66 | 117 |
---|
Link- https://mnre.gov.in/img/documents/uploads/file_s-1683779844352.pdf
S. No. | DISCOMs | FY 22 | FY 23 | FY 24 | FY 25 | FY 26 |
---|---|---|---|---|---|---|
1 | DVC | 5.34 | 5.27 | 5.15 | 5.21 | 5.23 |
2 | TSL | 5.42 | 5.52 | 5.61 | 5.69 | 5.76 |
3 | TSUISL | 5.44 | 5.53 | 5.59 | 5.64 | 5.68 |
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
|
||||
2 |
|
||||
3 |
|
||||
4 |
|
||||
5 |
|
||||
6 |
|
||||
7 |
|
||||
8 |
|
||||
9 |
|
||||
10 |
|
||||
11 |
|
||||
12 |
|
||||
13 |
|
||||
14 |
|
||||
15 |
|
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | Hon'ble Mr. Justice Amitav Kumar Gupta (Former Judge of Jharkhand High Court) | Chairperson | chairman@jserc.org | |
2 | Sh. Atul Kumar | Member (Technical) | atuljseb@gmail.com | |
3 | Sh. Mahendra Prasad | Member (Legal) | prasadsdjm@gmail.com | |
4 | Sh. Rajendra Prasad Nayak | Secretary | secretary@jserc.org | |
5 | Sh. Rajendra Prasad Nayak | Law Officer | lo@jserc.org |
CERC (Sharing of Inter-State Transmission Charges and Losses) (Second Amendment) Regulations, 2023 [Draft] |
Ministry of Power (Draft guidelines to promote development of Pump Storage Projects in the country) |
HERC Draft Notification on “Green Energy Open Access Regulation 2023" |
POSOCO: Draft Detailed Procedure for Tertiary Reserve Ancillary Service (TRAS) |
MoP (Draft Proposal on Day Ahead Operation of Security Constrained Economic Dispatch) 2023, [Draft] |
JSERC (Modalities of Tariff Determination) Regulations, 2023 [Draft] |
Notification of Renewable Generation Obligation as per Revised Tariff Policy 2016 |
Central Electricity Regulatory Commission (Staff Paper on Power Market Pricing), October 2022 |