In exercise of the powers conferred by the Electricity Act 2003 the Central Government constituted a Joint Electricity Regulatory Commission for all Union Territories except Delhi to be known as “ Joint Electricity Regulatory Commission for Union Territories” with Headquarter at Delhi as notified vide notification no. 23/52/2003-R&R dated 2nd May 2005. Later with the joining of the state of Goa, the Commission came to be known as “Joint Electricity Regulatory Commission for the state of Goa and Union Territories” as notified vide notification no. 23/52/2003-R&R (Vol. II) dated 30th May 2008.
The Commission is a two-member body designated to function as an autonomous authority responsible for regulation of the power sector in the state of Goa and Union Territories of Andaman & Nicobar, Lakshadweep, Chandigarh, Daman & Diu, Dadra & Nagar Haveli and Puducherry The powers and the functions of the Commission are as prescribed in the Electricity Act 2003. The Head Office of the Commission presently is located in the district town of Gurgaon, Haryana and falls in the National Capital Region.
All proceedings before the Commission are deemed to be judicial proceedings within the meaning of sections 193 and 228 of the Indian Penal Code and the Commission is deemed to be a Civil court for the purposes of sections 345 and 346 of the Code of Criminal Procedure, 1973. The Commission has the power to act as arbitrator or nominate arbitrators to adjudicate and settle disputes arising between licensees.
The Joint Electricity Regulatory Commission for the state of Goa and Union Territories started to function with effect from August 2008 with the objectives and purposes for which the Commission has been established.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Goa and UT's | ||||||||||
State | 0.00 | 0.00 | 32.5 | 84.35 | 116.85 | 0.00 | 0.00 | 5.3 | 122.15 | |
Private | 200 | 0.00 | 48.00 | 35.19 | 283.19 | 0.00 | 0.00 | 221.07 | 504.26 | |
Central | 1064.97 | 118.35 | 144.38 | 0.00 | 1327.7 | 150.46 | 103.71 | 5.1 | 1586.96 | |
Sub-Total | 1264.97 | 118.35 | 224.88 | 119.54 | 1727.74 | 150.46 | 103.71 | 231.47 | 2213.37 |
Link- https://cea.nic.in/wp-content/uploads/installed/2023/10/IC_OCT_2023-1.pdf%C2%A0
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Vedanta Ltd. (P. P. - I) | Vedanta Ltd. (Earlier-Sesa Sterelite Ltd/Goa Energy Ltd) | Private | Thermal-Gas/WHR | 30 |
Vedanta Ltd. (P. P. - II) | Vedanta Ltd. (Earlier-Sesa Sterelite Ltd/Goa Energy Ltd) | Private | Thermal-Gas/WHR | 30 |
A&N Island | Central | Thermal-Diesel | 1.15 | |
Minicoy | Lakshadeep | Central | Thermal-Diesel | 4 |
Kavaratti | Lakshadeep | Central | Thermal-Diesel | 4 |
Amini | Lakshadeep | Central | Thermal-Diesel | 3 |
Andrott | Lakshadeep | Central | Thermal-Diesel | 4 |
Kalpeni | Lakshadeep | Central | Thermal-Diesel | 2 |
Agatti | Lakshadeep | Central | Thermal-Diesel | 2 |
Kadmat | Lakshadeep | Central | Thermal-Diesel | 3 |
Kiltan | Lakshadeep | Central | Thermal-Diesel | 2 |
Chetlet | Lakshadeep | Central | Thermal-Diesel | 1 |
Bitra | Lakshadeep | Central | Thermal-Diesel | 1 |
Bangaram | Lakshadeep | Central | Thermal-Diesel | 0 |
Karaikal CCGPP | Pudducherry PCL | State | Thermal-Gas | 33 |
HPP (Hiring Power Plant) | A&N Island | Private | Thermal-Diesel | 8 |
HPP - II | A&N Island | Private | Thermal-Diesel | 16 |
Chatham | A&N Island | Central | Thermal-Diesel | 15 |
Phoneix Bay | A&N Island | Central | Thermal-Diesel | 10 |
Raj Niwas | A&N Island | Central | Thermal-Diesel | 1 |
Secretariate | A&N Island | Private | Thermal-Diesel | 2 |
Panighat, Mayabunder (Pvt.) | A&N Island | Private | Thermal-Diesel | 3 |
Afrabay Power House | A&N Island | Central | Thermal-Diesel | 0 |
Pilow Panja Power House | A&N Island | Central | Thermal-Diesel | 0 |
Macachuwa Power House House | A&N Island | Central | Thermal-Diesel | 0 |
Bangaon House | A&N Island | Central | Thermal-Diesel | 0 |
Shaheed Dweep(Hired) House | A&N Island | Central | Thermal-Diesel | 2 |
Swaraj Dweep | A&N Island | Central/Private | Thermal-Diesel | 4 |
5 MW NTPC | A&N Island | Central | Thermal-Diesel | 7 |
10 MW NTPC | A&N Island | Central | Thermal-Diesel | 11 |
Rutland | A&N Island | Central | Thermal-Diesel | 0 |
Baratang | A&N Island | Central | Thermal-Diesel | 1 |
Rangat Bay | A&N Island | Central | Thermal-Diesel | 8 |
Long Island | A&N Island | Central | Thermal-Diesel | 1 |
Strait Island | A&N Island | Central | Thermal-Diesel | 0 |
Hanspuri | A&N Island | Central | Thermal-Diesel | 0 |
Smith Island | A&N Island | Central | Thermal-Diesel | 0 |
Sita Nagar | A&N Island | Central | Thermal-Diesel | 5 |
Khep | A&N Island | Central | Hydro | 5 |
Hutbay | A&N Island | Central | Thermal-Diesel | 4 |
Dugong Creek | A&N Island | Central | Thermal-Diesel | 0 |
NPH Car Nicobar | A&N Island | Central | Thermal-Diesel | 4 |
Kamorta + Community Power House | A&N Island | Central | Thermal-Diesel | 1 |
Pillpillow | A&N Island | Central | Thermal-Diesel | 0 |
Kadamtala | A&N Island | Central | Thermal-Diesel | 1 |
Champion | A&N Island | Central | Thermal-Diesel | 0 |
Katchal | A&N Island | Central | Thermal-Diesel | 1 |
Teressa | A&N Island | Central | Thermal-Diesel | 1 |
Chowra | A&N Island | Central | Thermal-Diesel | 0 |
Campbell Bay/ Comm Ph | A&N Island | Central | Thermal-Diesel | 2 |
Gandhi Nagar | A&N Island | Private | Thermal-Diesel | 0 |
Shanti Nagar | A&N Island | Private | Thermal-Diesel | 0 |
Ganesh Nagar | A&N Island | Private | Thermal-Diesel | 0 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/09/R1_Executive_Summary_September_2023.pdf
Sr. No. | Consumer Category | LED |
---|---|---|
1 | Domestic | 45.35 |
2 | Commercial | 3.82 |
3 | Govt. Connection | 7.28 |
4 | Industrial | 0 .42 |
5 | HT Consumers | 1.15 |
6 | Public Lighting | 0.97 |
7 | Temporary Connection | 0.09 | Total | 59.08 |
Link- https://jercuts.gov.in/writereaddata/UploadFile/22-23%20LED%20Tariff%20Order_1378.pdf
Sr. No. | Consumer Category | EWEDC |
---|---|---|
1 | Domestic | 825.34 |
2 | Commercial | 492.25 |
3 | Large Industrial supply | 127.84 |
4 | Medium Industrial supply | 103.30 |
5 | Small Industrial Supply | 18.42 |
6 | Agriculture | 1.62 |
7 | Public lighting | 15.22 |
8 | Bulk supply | 85.90 |
9 | Temp. Supply | 3.57 |
10 | Electric Vehicle Charging Station | 0.68 |
Total | 1674.13 |
Link- https://jercuts.gov.in/writereaddata/UploadFile/EWEDC_1383.pdf
Sr. No. | Consumer Category | DNHPDCL |
---|---|---|
1 | Domestic | 338.90 |
2 | Commercial | 107.35 |
3 | Agriculture | 6.66 |
4 | LT Industry | 554.85 |
5 | HT/EHT Industry | 8929.97 |
6 | Public Lighting | 5.89 |
7 | Public Water Works | 4.47 |
8 | Temp. Supply | 8.02 |
9 | EV Charging Station | 1.51 |
Total | 9957.60 |
Link- https://jercuts.gov.in/writereaddata/UploadFile/tariffordertorrent_1213.pdf
Sr. No. | Consumer Category | ED-GOA |
---|---|---|
1 | LTD/Domestic | 1468 |
2 | LT-LIG/Low Income Group | 1 |
3 | LTC/Commercial | 474 |
4 | LTI/Industrial | 87 |
5 | LT Mixed/ LT-P Hotel Industries | 4 |
6 | LTAG/Agriculture | 15 |
7 | LT Temporary | 4 |
8 | Public Lighting | 46 |
9 | Hoardings/Signboards | 0 |
10 | HTD Domestic | 0 |
11 | HTC Commercial | 155 |
12 | HTI Industrial | 1757 |
13 | High Tension-Ferro/SM/PI/SR | 495 |
14 | HTAG/Agriculture | 21 |
15 | Military Engineering Services /Defense Establishments | 34 |
16 | HT Temporary | 5 |
17 | Single Point Supply | 5 |
Total | 4570 |
Link- https://jercuts.gov.in/writereaddata/UploadFile/edgoaorder_1066.pdf
Sr. No. | Consumer Category | EDAN |
---|---|---|
1 | Domestic | 163 |
2 | Commercial | 76 |
3 | Industry | 13 |
4 | Bulk | 33 |
5 | Public Lighting | 4 |
6 | Irrigation, Pumps & Agriculture | 2 |
Total | 291 |
Link- https://jercuts.gov.in/writereaddata/UploadFile/EDANDAMAN_1110.pdf
Sr. No. | Consumer Category | PED |
---|---|---|
1 | Domestic | 844 |
2 | OHOB | 4 |
3 | Commercial | 183 |
4 | Agriculture | 62 |
5 | Street lighting | 20 |
6 | LT industrial + water tank | 186 |
7 | Temp LT | 10 |
8 | HT-I | 935 |
9 | HT-II | 62 |
10 | HT-III | 603 |
Total | 2895 |
Link- https://jercuts.gov.in/writereaddata/UploadFile/EDPORDER_1517.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Goa | 0.05 | 0 | 0 | 0 | 1.94 | 0 | 0.95 | 33.69 | 0 | 1.12 | 37.75 |
Andaman & Nicobar | 5.25 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 35 |
Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56.9 | 0 | 0.81 | 64.05 |
Dadar & Nagar Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | 12.64 | 33.83 | 0 | 0 | 46.47 |
Lakshwadeep | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 2.25 | 4.77 |
Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 42.28 | 0 | 0.18 | 43.27 |
S. No. | DISCOMs | 2023-24 |
---|---|---|
1 | DNHDDPDCL | 5.67 |
2 | EDAN | 41.34 |
3 | EWEDC | 5.32 |
4 | ED-GOA | 5.87 |
5 | LED | 48.02 |
6 | PED | 5.92 |
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
|
||||
2 |
|
||||
3 |
|
||||
4 |
|
||||
5 |
|
||||
6 |
|
||||
7 |
|
||||
8 |
|
||||
9 |
|
||||
10 |
|
||||
11 |
|
||||
12 |
|
||||
13 |
|
||||
14 |
|
||||
15 |
|
||||
16 |
|
||||
17 |
|
||||
18 |
|
||||
19 |
|
||||
20 |
|
||||
21 |
|
||||
22 |
|
||||
23 |
|
||||
24 |
|
||||
25 |
|
||||
26 |
|
||||
27 |
|
||||
28 |
|
||||
29 |
|
||||
30 |
|
||||
31 |
|
||||
32 |
|
|
|
|
---|---|---|
Mr. Alok Tandon, IAS (Retd.) |
Chairperson |
+91(124) 4684704 |
Ms. Jyoti Prasad |
Member (Law) |
+91(124) 4684704 |
Mr. Rakesh Kumar |
Secretary |
+91(124) 4684705 |
Vacant |
Director (Engg.) |
+91(124) 4684710 |
Sh. S. D. Sharma |
Director (Fin.& Law) |
+91(124) 4684708 |
MoP (Tariff based competitive bidding guidelines for procurement of storage capacity/stored energy from Pumped Storage Plants), 2024 [Draft] |
CERC (Terms and Conditions of Tariff) (First Amendment) Regulations, 2024. [Draft] |
OERC - Regulation on Procurement of Energy from Renewable Sources and its Compliance Regulations, 2024 [Draft] |
OERC - Regulation on Framework for Resource Adequacy [Draft] |
MPERC "Ancillary Services" Regulations, 2024 [Draft] |
CERC: Staff Paper on Regulatory Oversight on Bidding Behaviour in Power Exchanges |