The Himachal Pradesh Electricity Regulatory Commission (HPERC) was established on 30-December 2000 under the Electricity Regulatory Commission Act, 1998 and started functioning with effect from 6th January, 2001.
Himachal Pradesh State Electricity Board (HPSEB) was restructured into Himachal Pradesh Power Transmission Corporation Ltd. (HPPTCL) and Himachal Pradesh State Electricity Board Limited (HPSEBL). In addition, Government of Himachal Pradesh established a separate generating company for planning and developing new hydro power projects within the state named as ‘Himachal Pradesh Power Corporation Limited’ (HPPCL).
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Himachal Pradesh | ||||||||||
State | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 805.60 | 280.61 | 1086.21 | |
Private | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1219.40 | 859.85 | 2079.25 | |
Central | 144.67 | 0.00 | 0.00 | 0.00 | 144.67 | 28.95 | 1223.88 | 0.00 | 1397.5 | |
Sub-Total | 144.67 | 0.00 | 0.00 | 0.00 | 144.67 | 28.95 | 3248.88 | 1140.46 | 4562.96 |
Link- IC_OCT_2023-1.pdf (cea.nic.in)
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Dehar HPS | BBMB | Hydro | 990 | |
Pong HPS | BBMB | Hydro | 396 | |
Baira Siul HPS | NHPC LTD. | Central | Hydro | 180 |
Chamera - I HPS | NHPC LTD. | Central | Hydro | 540 |
Chamera - II HPS | NHPC LTD. | Central | Hydro | 300 |
Chamera - III HPS | NHPC LTD. | Central | Hydro | 231 |
Parbati - III HPS | NHPC LTD. | Central | Hydro | 520 |
Koldam | NHPC LTD. | Central | Hydro | 800 |
NJHPS | SJVNL | Central | Hydro | 1500 |
Rampur HPS | SJVNL | Central | Hydro | 412 |
Giri Power House | HPSEB | State | Hydro | 60 |
Andhra Power House | HPSEB | State | Hydro | 16 |
Bhaba Power House | HPSEB | State | Hydro | 120 |
Ghanvi Power House | HPSEB | State | Hydro | 22 |
Bassi Power House | HPSEB | State | Hydro | 66 |
Binwa Power House | HPSEB | State | Hydro | 6 |
Gaj Power House | HPSEB | State | Hydro | 10 |
Baner Power House | HPSEB | State | Hydro | 12 |
Holi Power House | HPSEB | State | Hydro | 3 |
Thirot Power House | HPSEB | State | Hydro | 4 |
Khauli Power House | HPSEB | State | Hydro | 12 |
Larji Power House | HPSEB | State | Hydro | 126 |
Nogli Power House | HPSEB | State | Hydro | 2 |
Chaba Power House | HPSEB | State | Hydro | 2 |
Rukti Power House | HPSEB | State | Hydro | 1 |
Sal - II Power House | HPSEB | State | Hydro | 2 |
Bhaba Augumenta | HPSEB | State | Hydro | 4 |
BS Chamba | HPSEB | State | Hydro | 0 |
Ghanvi II | HPSEB | State | Hydro | 10 |
Gumma | HPSEB | State | Hydro | 3 |
Malana HEP | Malana PCL | Private | Hydro | 86 |
Malana Stage - II HPS | Everest PPL | Private | Hydro | 100 |
Karcham Wangtoo HEP | JSW Hydro Energy LTD. | Private | Hydro | 1000 |
Baspa II - HEP | JSW Hydro Energy LTD. | Private | Hydro | 300 |
Allain Duhangan HEP | AD Hydro Power LTD. | Private | Hydro | 192 |
Berra Dol Solar | HPPCL | State | Hydro | 5 |
Kashang HEP | HPPCL | State | Hydro | 195 |
Sainj HEP | GSECL | State | Thermal-Coal | 100 |
Sawra Kuddu HEP | GSECL | State | Thermal-Coal | 111 |
Chanju I HEP | IA Hydro Energy PVT LTD | Private | Hydro | 36 |
BUDHIL HEP | BUDHIL | State | Hydro | 70 |
Link- R1_Executive_Summary_September_2023.pdf (cea.nic.in)
Sr. No. | Consumer Category | HPSEBL |
---|---|---|
1 | Domestic | 2419 |
2 | Govt. Irrigation & Water Pumping | 789 |
3 | Irrigation & Agriculture | 120 |
4 | Commercial | 795 |
5 | Bulk Supply | 177 | 6 | Non-Domestic Non-Commercial | 190 |
7 | Public Lighting | 14 |
8 | Temporary | 48 |
9 | Small Power | 86 |
10 | Medium Power | 121 |
11 | Large Power | 5450 |
Total | 10209 |
Link- https://hperc.org/new1/File/tohpsebl23.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Himachal Pradesh | 969.71 | 9.2 | 1 | 40.85 | 37.87 | 32.83 | 1091.46 |
Link- 202311081719950808.pdf (s3waas.gov.in)
Sr. No. | DISCOMs | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|
1 | HPSEBL | 5.71 | 5.56 | 6.22 | 6.05 |