The Himachal Pradesh Electricity Regulatory Commission (HPERC) was established on 30-December 2000 under the Electricity Regulatory Commission Act, 1998 and started functioning with effect from 6th January, 2001.
Himachal Pradesh State Electricity Board (HPSEB) was restructured into Himachal Pradesh Power Transmission Corporation Ltd. (HPPTCL) and Himachal Pradesh State Electricity Board Limited (HPSEBL). In addition, Government of Himachal Pradesh established a separate generating company for planning and developing new hydro power projects within the state named as ‘Himachal Pradesh Power Corporation Limited’ (HPPCL).
Following table list down generating units located in the state of Himachal Pradesh as on FY 2021-22
Name of Utility/Power Station | UTILITY | Energy Source- Coal/Gas/ Naptha/LSHS/ Diesel/Hydro | Ownership Type | Installed Capacity(MW) |
---|---|---|---|---|
BAIRA SIUL HPS | NHPC LTD. | HYDRO-HYDRO | Central | 180 |
CHAMERA- I HPS | NHPC LTD. | HYDRO-HYDRO | Central | 540 |
CHAMERA- II HPS | NHPC LTD. | HYDRO-HYDRO | Central | 300 |
CHAMERA- III HPS | NHPC LTD. | HYDRO-HYDRO | Central | 231 |
PARBATI - III HPS | NHPC LTD. | HYDRO-HYDRO | Central | 520 |
NJHPS | SJVNL | HYDRO-HYDRO | Central | 1500 |
RAMPUR HPS | SJVNL | HYDRO-HYDRO | Central | 412.02 |
GIRI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 60 |
ANDHRA POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 16.95 |
BHABA POWER HOUSE/SA | HPSEB | HYDRO-HYDRO | State | 120 |
GHANVI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 22.5 |
BASSI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 66 |
BINWA POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 6 |
GAJ POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 10.5 |
BANER POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 12 |
HOLI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 3 |
THIROT POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 4.5 |
KHAULI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 12 |
LARJI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 126 |
NOGLI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 2.5 |
CHABA POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 1.75 |
RUKTI POWER HOUSE | HPSEB | HYDRO-HYDRO | State | 1.5 |
KILLAR | HPSEB | HYDRO-HYDRO | State | 0.3 |
BHABA AUGUMENTATION P | HPSEB | HYDRO-HYDRO | State | 4.5 |
BS CHAMBA | HPSEB | HYDRO-HYDRO | State | 0.45 |
GUMMA | HPSEB | HYDRO-HYDRO | State | 3 |
KASHANG HEP | HPPCL | HYDRO-HYDRO | State | 195 |
SAINJ HEP | HPPCL | HYDRO-HYDRO | State | 100 |
MALANA HEP | MALANA PCL | HYDRO-HYDRO | Private | 86 |
MALANA STAGE- II HPS | EVEREST PPL | HYDRO-HYDRO | Private | 100 |
KARCHAM WANGTOO HEP | JSW HYDRO ENERGY LTD | HYDRO-HYDRO | Private | 1000 |
BASPA II HEP | JSW HYDRO ENERGY LTD | HYDRO-HYDRO | Private | 300 |
ALLAIN DUHANGAN HEP POWER LTD. | AD HYDRO POWER LTD. | HYDRO-HYDRO | Private | 192 |
GHANVI II | HPSEB | HYDRO-HYDRO | State | 10.00 |
BERRA DOL SOLAR | HPPCL | HYDRO-HYDRO | State | 5.00 |
KOLDAM | NTPC LTD | HYDRO-HYDRO | Central | 800.00 |
BUDHIL HEP | BUDHIL | HYDRO-HYDRO | Private | 70.00 |
Link - http://www.cea.nic.in/reports/monthly/executivesummary/2020/exe_summary-07.pdf
Cumulative installed capacity of Grid Interactive Renewable Power as on 28-02-2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STATES / UTs | Small Hydro Power | Wind Power | Biomass Power/Cogen | Waste to Energy | Solar Power | Total Capacity | ||||||
(MW) | (MW) | (MW) | (MW) | (MW) | (MW) | |||||||
Himachal Pradesh | 954.11 | - | 9.2 | 1 | 74.74 | 1039.05 |
Link- http://www.mospi.gov.in/sites/default/files/publication_reports/ES_2020_240420m.pdf
The sectorwise and resource-wise share of installed capacity in the state of Himachal Pradesh, as on 28-02-2022, is given below
Sr. | Ownership/Sector | Modewise breakup | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Hydro | RES | ||||||
Coal | Gas | Diesel | Total | ||||||
Himachal Pradesh | |||||||||
1 | STATE SECTOR | 0 | 0 | 0 | 0 | 0 | 888 | 256.61 | 1144.61 |
2 | PVT SECTOR | 0 | 0 | 0 | 0 | 0 | 1929 | 774.13 | 2703.13 |
3 | CENTRAL SECTOR | 151.69 | 62.01 | 0 | 213.7 | 0 | 7248.02 | 0 | 7248.02 |
Total of Himachal Pradesh | 151.69 | 62.01 | 0 | 213.7 | 0 | 10065.02 | 1030.74 | 11095.76 |
Link- https://npp.gov.in/public-reports/cea/monthly/installcap/2022/FEB/capacity2-Northern-2022/FEB.pdf
Sr.No. | Description | Date Of Order | ||||||
---|---|---|---|---|---|---|---|---|
1 |
|
|||||||
2 |
|
|||||||
3 |
|
|||||||
4 |
|
|||||||
5 |
|
|||||||
6 |
|
|||||||
7 |
|
|||||||
8 |
|
|||||||
9 |
|
|||||||
10 |
|
|||||||
11 |
|
|||||||
12 |
|
|||||||
13 |
|
|||||||
14 |
|
|||||||
15 |
|
|||||||
16 |
|
|||||||
17 |
|
|||||||
18 |
|
|||||||
19 |
|
|||||||
20 |
|
|||||||
21 |
|
|||||||
22 |
|
|||||||
23 |
|
|||||||
24 |
|
|||||||
25 |
|
|||||||
26 |
|
|||||||
27 |
|
|||||||
28 |
|
|||||||
29 |
|
Name | Designation | Telephone Number | Mobile/E-mail address | ||||
---|---|---|---|---|---|---|---|
Office | Residence | Fax | |||||
Shri. Devendra Kumar Sharma | Chairman | 2627262 | - | 2627162 | 9418026779 & 2670079 | ||
Email- hperc@rediffmail.com | |||||||
Shri. Bhanu Pratap Singh | Member(Tech) | 2622175 | - | - | 09418055515 | ||
bhanupkanwar@gmail.com | |||||||
Shri. Yashwant Singh | Member(Law) | 2627908 | - | - | - | ||
Smt. Chhavi Nanta | Secretary | 2621003 | - | 2627162 | 9418007718 | ||
secy-hperc@hp.gov.in |
CERC: Staff Paper on Power Market |
MoP: Concept Note on Pooling of Tariff of 25 years Plus Thermal/Gas Generating Stations |
Electricity (Amendment), Bill |
Policy paper for Indian Carbon Market, 2022 [Draft] |
CEA: Draft Guidelines for Resource Adequacy Planning Framework for India |
UPERC Verification of Generating Plants and Captive Consumers, 2022 [Draft] |
MNRE National Repowering Policy for Wind Power Projects, 2022 [Draft] |
CERC (Terms and Conditions for Dealing in Energy Saving Certificates) (First Amendment) Regulations, 2022 |