Haryana Electricity Regulatory Commission was established on 17th August 1998 as an independent statutory body corporate as per the provision of the Haryana Electricity Reform Act, 1997. Haryana was the second State in India to initiate the process of Reform & Restructuring of the Power sector.
The Haryana Electricity Reform Act 1997 (Act No. 10 of 1998) was passed by the Haryana State Legislative Assembly on 22nd of July 1997. It came into force on 14th August 1998 after receiving assent of the President of India on 20th February 1998.
The erstwhile Haryana State Electricity Board was unbundled into two corporate bodies namely Haryana Power Generation Corporation Limited (HPGCL) for the Generation of Power and Haryana Vidyut Prasaran Nigam Limited (HVPNL) for the Transmission & Distribution of power within the state of Haryana. Subsequently, the activity of distribution and retail supply of power was entrusted w.e.f. 1st July 1999, to Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) for North circles and Dakshin Haryana Bijli Vitran Nigam Limited (DHBVNL) for South circles of Haryana.
The Haryana Electricity Regulatory Commission is a three-member statutory body including the Chairperson with supporting staff, designated to function as an autonomous authority responsible for regulation of the power sector in the state. The State Government on the recommendation of a Selection Committee, set up for the purpose in accordance with section 84 read with the section 85 of the Electricity Act 2003, appoints the Chairperson and Members of the Commission.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Haryana | ||||||||||
State | 2510.00 | 0.00 | 150.00 | 0.00 | 2660.00 | 0.00 | 200.00 | 69.30 | 2929.30 | |
Private | 4561.78 | 0.00 | 0.00 | 0.00 | 4561.78 | 0.00 | 539.00 | 1287.79 | 6388.57 | |
Central | 1566.61 | 0.00 | 431.59 | 0.00 | 1998.20 | 100.94 | 1585.62 | 5.00 | 3689.76 | |
Sub-Total | 8638.39 | 0.00 | 581.59 | 0.00 | 9219.98 | 100.94 | 2324.62 | 1362.09 | 13007.63 |
Link- https://cea.nic.in/wp-content/uploads/installed/2023/04/IC_April_2023.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Panipat TPS - Unit 6 | HPGCL | State | Thermal-Coal | 210 |
Panipat TPS - Unit 7 | HPGCL | State | Thermal-Coal | 250 |
Panipat TPS - Unit 8 | HPGCL | State | Thermal-Coal | 250 |
DCRTPP Unit 1 | HPGCL | State | Thermal-Coal | 300 |
DCRTPP Unit 2 | HPGCL | State | Thermal-Coal | 300 |
RGTPP Unit 1 Hissar | HPGCL | State | Thermal-Coal | 600 |
RGTPP Unit 2 Hissar | HPGCL | State | Thermal-Coal | 600 |
WYC Hydel Station | HPGCL | State | Hydro | 62 |
Indira Gandhi Super Thermal Power Stations, Jhajjar | APCPL | Private | Central | 3401 |
Mahatma Gandhi TPP Jhajjar Power Limited | CLP India Pvt. Ltd. (Jhajjar Power Ltd) | Private | Thermal-Coal | 4545.89 |
FARIDABAD | NTPC LTD. | Central | THERMAL-GAS | 432 |
FARIDABAD | NTPC LTD. | Central | THERMAL-GAS/RLNG | 432 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/04/Executive_Summary_Mar_2023_merged.pdf
Sr. No. | Consumer Category | UHBVNL | DHBVNL |
---|---|---|---|
1 | Domestic | 7656 | 9454 |
2 | Non Domestic | 2346 | 3920 |
3 | HT Industrial | 8014 | 8946 |
4 | LT Industry | 2077 | 1235 |
5 | Lift Irrigation | 64 | 217 |
6 | Agriculture Tube Well Supply | 3669 | 5215 |
7 | Bulk Supply | 347 | 1299 |
8 | Railway Traction (incl Metro) | 95 | |
9 | Streetlight | 73 | 86 |
10 | PWW | 713 | 816 |
11 | MITC | 4 | 0 |
Total | 25263 | 31283 |
Link- https://herc.gov.in/WriteReadData/Orders/O20230215a.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Haryana | 73.5 | 0 | 151.4 | 89.26 | 11.2 | 7.57 | 266 | 429 | 0 | 334 | 1362 |
Link- https://mnre.gov.in/img/documents/uploads/file_s-1683779844352.pdf
Sr. No. | DISCOMs | 2023-24 |
---|---|---|
1 | UHBVNL | 6.567786882 |
2 | DHBVNL | 7.062605888 |
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
|
||||
2 |
|
||||
3 |
|
||||
4 |
|
||||
5 |
|
||||
6 |
|
||||
7 |
|
||||
8 |
|
||||
9 |
|
||||
10 |
|
||||
11 |
|
||||
12 |
|
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | Sh. R.K. Pachnanda, IPS (Retd.) | Chairman | 2572997 | chairman.herc@nic.in |
2 | Shri Naresh Sardana, Member | Member | 2562053 | member1.herc@nic.in |
3 | Sh. Narender Kumar, HCS | Commission’s Secretary | 2582531 | secretary.herc@nic.in |
4 | Sh. Sanjay Varma | Director (Tariff) | 2572395 | dir-trf.herc@nic.in |
5 | Sh. Virender Singh | Director (Technical) | 2582532 | dir-tech.herc@nic.in |
6 | Sh. Manish Singhal | Joint Director (Finance) | 2582532 | jdf.herc-hry@gov.in |
7 | Ms. Jyoti Vashist | Joint Director (Accounts) | 2582532 | dda.herc@nic.in |
8 | Mrs. Aloka Sharma | Joint Director (Law) | 2582532 | - |
9 | Sh. Amarjeet Singh | Law Officer | 2570677 | lo2.herc@hry.gov.in |
10 | Sh. Pardeep Kumar Malik | Deputy Director (Media) | 2572359 | ddmedia.herc@hry.gov.in |
11 | Mrs. Ankita Mahajan | Deputy Director (Finance) | 2582532 | ddf.herc-hry@gov.in |
12 | Dr. Randhir Singh (on deputation from UHBVN) | Deputy Director (Distribution) | 2582532 | dd1.herc@nic.in |
13 | Sh. Rishi Parwanda | System Manager | 2582532 | sm.herc@nic.in |
14 | Ms. Sonia Sangwan | Assistant Director (Economics) | 2582532 | - |
Gujarat Electricity Regulatory Commission (Multi-Year Tariff) Regulations, 2023 [Draft] |
Approach Paper On Terms and Conditions of Tariff Regulations |
BRPL Letter dt. 17th April, 2023 |
CERC Staff Paper on Market Coupling |
Grid India (Detailed Procedures for Security Constrained Unit Commitment (SCUC), Unit Shut Down (USD), and Security Constrained Economic Despatch (SCED) at Regional Level), 2023 [Draft] |
UERC (Terms and Conditions for Determination of Multi Year Tariff) (2nd Amd) Regulations, 2023 |
DERC (Net Metering for Renewable Energy) (First Amendment) Regulations, 2023 [Draft] |
CEA: Guidelines for RA Planning Framework for India, 2023 |