Haryana Electricity Regulatory Commission was established on 17th August 1998 as an independent statutory body corporate as per the provision of the Haryana Electricity Reform Act, 1997. Haryana was the second State in India to initiate the process of Reform & Restructuring of the Power sector.
The Haryana Electricity Reform Act 1997 (Act No. 10 of 1998) was passed by the Haryana State Legislative Assembly on 22nd of July 1997. It came into force on 14th August 1998 after receiving assent of the President of India on 20th February 1998.
The erstwhile Haryana State Electricity Board was unbundled into two corporate bodies namely Haryana Power Generation Corporation Limited (HPGCL) for the Generation of Power and Haryana Vidyut Prasaran Nigam Limited (HVPNL) for the Transmission & Distribution of power within the state of Haryana. Subsequently, the activity of distribution and retail supply of power was entrusted w.e.f. 1st July 1999, to Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) for North circles and Dakshin Haryana Bijli Vitran Nigam Limited (DHBVNL) for South circles of Haryana.
The Haryana Electricity Regulatory Commission is a three-member statutory body including the Chairperson with supporting staff, designated to function as an autonomous authority responsible for regulation of the power sector in the state. The State Government on the recommendation of a Selection Committee, set up for the purpose in accordance with section 84 read with the section 85 of the Electricity Act 2003, appoints the Chairperson and Members of the Commission.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Haryana | ||||||||||
State | 2510.00 | 0.00 | 150.00 | 0.00 | 2660.00 | 0.00 | 200.00 | 69.30 | 2929.3 | |
Private | 4561.78 | 0.00 | 0.00 | 0.00 | 4561.78 | 0.00 | 539.00 | 2189.32 | 7290.1 | |
Central | 1566.60 | 0.00 | 431.59 | 0.00 | 1998.19 | 100.94 | 1591.73 | 5.00 | 3695.86 | |
Sub-Total | 8638.38 | 0.00 | 581.59 | 0.00 | 9219.97 | 100.94 | 2330.73 | 2263.62 | 13915.26 |
Link- https://cea.nic.in/wp-content/uploads/executive/2024/02/Executive_Summary_Feb_2024.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Panipat TPS - Unit 6 | HPGCL | State | Thermal-Coal | 210 |
Panipat TPS - Unit 7 | HPGCL | State | Thermal-Coal | 250 |
Panipat TPS - Unit 8 | HPGCL | State | Thermal-Coal | 250 |
DCRTPP Unit 1 | HPGCL | State | Thermal-Coal | 300 |
DCRTPP Unit 2 | HPGCL | State | Thermal-Coal | 300 |
RGTPP Unit 1 Hissar | HPGCL | State | Thermal-Coal | 600 |
RGTPP Unit 2 Hissar | HPGCL | State | Thermal-Coal | 600 |
WYC Hydel Station | HPGCL | State | Hydro | 62 |
Indira Gandhi Super Thermal Power Stations, Jhajjar | APCPL | Private | Central | 1500 |
Mahatma Gandhi TPP Jhajjar Power Limited | CLP India Pvt. Ltd. (Jhajjar Power Ltd) | Private | Thermal-Coal | 1320 |
FARIDABAD | NTPC LTD. | Central | THERMAL-GAS | 432 |
FARIDABAD | NTPC LTD. | Central | THERMAL-GAS/RLNG | 432 |
Link- https://cea.nic.in/wp-content/uploads/executive/2024/02/Executive_Summary_Feb_2024.pdf
Sr. No. | Consumer Category | UHBVNL | DHBVNL |
---|---|---|---|
1 | Domestic | 8403.76 | 10810.47 |
2 | Non Domestic | 0 | 4491.57 |
3 | HT Industrial | 9275.13 | 10180.38 |
4 | LT Industry | 3347.24 | 1297.01 |
5 | Lift Irrigation | 0 | 226.21 |
6 | Agriculture Tube Well Supply | 3633.58 | 5691.36 |
7 | Bulk Supply | 449.99 | 1558.67 |
8 | Railway Traction (incl Metro) | 0 | |
9 | Streetlight | 67.3 | 92.55 |
10 | PWW | 801.2 | 824.27 |
11 | MITC | 0 | 101.7 |
Total | 25978.47 | 35293.36 |
Link- https://herc.gov.in/WriteReadData/Orders/O20240305a(1).pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Haryana | 73.5 | 0 | 151.4 | 111.26 | 11.2 | 9.84 | 265.8 | 590.67 | 0 | 619.25 | 1832.92 |
Sr. No. | DISCOMs | 2024-25 |
---|---|---|
1 | UHBVNL | 6.67 |
2 | DHBVNL | 5.28 |
Link- https://herc.gov.in/WriteReadData/Orders/O20240305a(1).pdf
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
|
||||
2 |
|
||||
3 |
|
||||
4 |
|
||||
5 |
|
||||
6 |
|
||||
7 |
|
||||
8 |
|
||||
9 |
|
||||
10 |
|
||||
11 |
|
||||
12 |
|
||||
13 |
|
||||
14 |
|
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | Sh. Nand Lal Sharma | Chairman | 2572997 | chairman.herc@nic.in |
2 | Shri Naresh Sardana, Member | Member | 2562053 | member1.herc@nic.in |
3 | Sh. Mukesh Garg | Member | 2572996 | member2.herc@nic.in |
4 | Sh. Narender Kumar, HCS | Commission’s Secretary | 2582531 | secretary.herc@nic.in |
5 | Sh. Sanjay Varma | Director (Tariff) | 2572395 | dir-trf.herc@nic.in |
6 | Sh. Virender Singh | Director (Technical) | 2582532 | dir-tech.herc@nic.in |
7 | Sh. Manish Singhal | Joint Director (Finance) | 2582532 | jdf.herc-hry@gov.in |
8 | Ms. Jyoti Vashist | Joint Director (Accounts) | 2582532 | dda.herc@nic.in |
9 | Mrs. Aloka Sharma | Joint Director (Law) | 2582532 | jdl.herc@nic.in |
10 | Sh. Amarjeet Singh | Law Officer | 2570677 | lo2.herc@hry.gov.in |
11 | Sh. Pardeep Kumar Malik | Deputy Director (Media) | 2572359 | ddmedia.herc@hry.gov.in |
12 | Mrs. Ankita Mahajan | Deputy Director (Finance) | 2582532 | ddf.herc-hry@gov.in |
13 | Sh. Ramesh Datt Sharda (on deputation from UHBVN) | Deputy Director (Distribution) | 2582532 | dd1.herc@nic.in |
14 | Sh. Rishi Parwanda | System Manager | 2582532 | sm.herc@nic.in |
15 | Ms. Sonia Sangwan | Deputy Director (Economics) | 2582532 | dde.herc@nic.in |
MoP (Tariff based competitive bidding guidelines for procurement of storage capacity/stored energy from Pumped Storage Plants), 2024 [Draft] |
CERC (Terms and Conditions of Tariff) (First Amendment) Regulations, 2024. [Draft] |
OERC - Regulation on Procurement of Energy from Renewable Sources and its Compliance Regulations, 2024 [Draft] |
OERC - Regulation on Framework for Resource Adequacy [Draft] |
MPERC "Ancillary Services" Regulations, 2024 [Draft] |
CERC: Staff Paper on Regulatory Oversight on Bidding Behaviour in Power Exchanges |