Haryana Electricity Regulatory Commission was established on 17th August 1998 as an independent statutory body corporate as per the provision of the Haryana Electricity Reform Act, 1997. Haryana was the second State in India to initiate the process of Reform & Restructuring of the Power sector.
The Haryana Electricity Reform Act 1997 (Act No. 10 of 1998) was passed by the Haryana State Legislative Assembly on 22nd of July 1997. It came into force on 14th August 1998 after receiving assent of the President of India on 20th February 1998.
The erstwhile Haryana State Electricity Board was unbundled into two corporate bodies namely Haryana Power Generation Corporation Limited (HPGCL) for the Generation of Power and Haryana Vidyut Prasaran Nigam Limited (HVPNL) for the Transmission & Distribution of power within the state of Haryana. Subsequently, the activity of distribution and retail supply of power was entrusted w.e.f. 1st July 1999, to Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL) for North circles and Dakshin Haryana Bijli Vitran Nigam Limited (DHBVNL) for South circles of Haryana.
The Haryana Electricity Regulatory Commission is a three-member statutory body including the Chairperson with supporting staff, designated to function as an autonomous authority responsible for regulation of the power sector in the state. The State Government on the recommendation of a Selection Committee, set up for the purpose in accordance with section 84 read with the section 85 of the Electricity Act 2003, appoints the Chairperson and Members of the Commission.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Haryana | ||||||||||
State | 2510 | 0 | 150 | 0 | 2660 | 0 | 200 | 69.3 | 2929.3 | |
Private | 4561.78 | 0 | 0 | 0 | 4561.78 | 0 | 539 | 2542.06 | 7642.84 | |
Central | 1566.6 | 0 | 431.59 | 0 | 1998.19 | 123.04 | 1710.73 | 5 | 3836.96 | |
Sub-Total | 8638.38 | 0 | 581.59 | 0 | 9219.97 | 123.04 | 2449.73 | 2616.36 | 14409.1 |
Link- https://cea.nic.in/wp-content/uploads/executive/2024/02/Executive_Summary_Feb_2024.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Panipat TPS - Unit 6 | HPGCL | State | Thermal-Coal | 210 |
Panipat TPS - Unit 7 | HPGCL | State | Thermal-Coal | 250 |
Panipat TPS - Unit 8 | HPGCL | State | Thermal-Coal | 250 |
DCRTPP Unit 1 | HPGCL | State | Thermal-Coal | 300 |
DCRTPP Unit 2 | HPGCL | State | Thermal-Coal | 300 |
RGTPP Unit 1 Hissar | HPGCL | State | Thermal-Coal | 600 |
RGTPP Unit 2 Hissar | HPGCL | State | Thermal-Coal | 600 |
WYC Hydel Station | HPGCL | State | Hydro | 62 |
Indira Gandhi Super Thermal Power Stations, Jhajjar | APCPL | Private | Central | 1500 |
Mahatma Gandhi TPP Jhajjar Power Limited | CLP India Pvt. Ltd. (Jhajjar Power Ltd) | Private | Thermal-Coal | 1320 |
FARIDABAD | NTPC LTD. | Central | THERMAL-GAS | 432 |
FARIDABAD | NTPC LTD. | Central | THERMAL-GAS/RLNG | 432 |
Link- https://cea.nic.in/wp-content/uploads/executive/2024/02/Executive_Summary_Feb_2024.pdf
Sr. No. | Consumer Category | UHBVNL | DHBVNL |
---|---|---|---|
1 | Domestic | 8403.76 | 10810.47 |
2 | Non Domestic | 0 | 4491.57 |
3 | HT Industrial | 9275.13 | 10180.38 |
4 | LT Industry | 3347.24 | 1297.01 |
5 | Lift Irrigation | 0 | 226.21 |
6 | Agriculture Tube Well Supply | 3633.58 | 5691.36 |
7 | Bulk Supply | 449.99 | 1558.67 |
8 | Railway Traction (incl Metro) | 0 | |
9 | Streetlight | 67.3 | 92.55 |
10 | PWW | 801.2 | 824.27 |
11 | MITC | 0 | 101.7 |
Total | 25978.47 | 35293.36 |
Link- https://herc.gov.in/WriteReadData/Orders/O20240305a(1).pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Haryana | 73.5 | 0 | 151.4 | 111.26 | 11.2 | 9.84 | 265.8 | 590.67 | 0 | 619.25 | 1832.92 |
Sr. No. | DISCOMs | 2024-25 |
---|---|---|
1 | UHBVNL | 6.67 |
2 | DHBVNL | 5.28 |
Link- https://herc.gov.in/WriteReadData/Orders/O20240305a(1).pdf
S.No. | Name of Officer | Name of Post | Phone | EPABX Ext. | Email Address |
---|---|---|---|---|---|
1 | Sh. Nand Lal Sharma | Chairman | 2572997 | chairman[dot]herc[at]nic[dot]in | |
2 | Sh. Mukesh Garg | Member | 2562053 | member1[dot]herc[at]nic[dot]in | |
3 | Sh. Shiv Kumar | Member | 2572996 | member2[dot]herc[at]nic[dot]in | |
4 | Sh. Prashant Deshta, HPAS | Commission’s Secretary | 2582531 | 206 | secretary[dot]herc[at]nic[dot]in |
5 | Sh. Kuldeep Singh | Director (Technical), Additional Charge | 2582532 | 405 | dir-tech[dot]herc[at]nic[dot]in |
6 | Sh. Manish Singhal | Director (Tariff) | 2572395 | 205 | dir-trf[dot]herc[at]nic[dot]in |
7 | Ms. Jyoti Vashist | Joint Director (Accounts) | 2582532 | 208 | jda[dot]herc[at]nic[dot]in |
8 | Mrs. Alokka Sharma | Joint Director (Law) | 2582532 | 406 | jdl[dot]herc[at]nic[dot]in |
9 | Sh. Manoj Kumar Garg | Joint Director (Distribution) | 2582532 | jdd[dot]herc-hry[at]gov[dot]in | |
10 | Sh. Kuldeep Singh | Joint Director (Transmission) | 2582532 | ||
11 | Ms. Sonia Sangwan | Deputy Director (Economics) | 2582532 | 404 | dde[dot]herc[at]nic[dot]in |
12 | Sh. Amarjeet Singh | Law Officer | 2570677 | 402 | lo2[dot]herc[at]hry[dot]gov[dot]in |
13 | Sh. Pardeep Kumar Malik | Deputy Director (Media) | 2572359 | 106 | ddmedia[dot]herc[at]hry[dot]gov[dot]in |
14 | Mrs. Ankita Mahajan | Deputy Director (Finance) | 2582532 | 410 | ddf[dot]herc-hry[at]gov[dot]in |
15 | Sh. Rishi Parwanda | System Manager | 2582532 | 210 | sm[dot]herc[at]nic[dot]in |
16 | Sh. Ashish Bansal | Deputy Director (Accounts) | 2582532 | 209 | dda[dot]herc[at]nic[dot]in |
17 | Sh. Ramesh Datt Sharda (on deputation from UHBVN) | Deputy Director (Distribution) | 2582532 | 409 | dd1[dot]herc[at]nic[dot]in |
18 | Dr. Varun Kumar (on deputation from DHBVN) | Consultant | 2582532 | 207 | |
19 | Sh. Ashish Verma | Private Secretary | 2582532 | 304 |
CERC (Power Market) (First Amendment) Regulations, 2025 |
HPERC (Deviation Settlement Mechanism and Related Matters) (Second Amendment) Regulations, 2025 [Draft] |
IEX Petition (Introduction of the Peak Day Ahead Market (Peak DAM) and Peak Real Time Market (Peak RTM) at Indian Energy Exchange Limited |
Renewable Consumption Obligation (RCO) Under the Energy Conservation Act, 2001 |
Energy Conservation (Compliance Enforcement) Rules, 2025 |
CEA: “Alternative Mechanism for implementation of FPPAS under of the Electricity (Amendment) Rules, 2022.” |