The Gujarat Electricity Board (GEB) was constituted under Section-5 of the Electricity Supply Act-1948 to perform the functions of Generation, Transmission & Distribution of Electricity. The State Electricity Board (GEB) of Gujarat is one of the better performers as compared to other State Electricity Boards. In spite of these achievements, the State has been facing severe shortage of electricity, faced financial crunch and has high level of subsidies. For these reasons, the State has initiated the Power Sector Reforms. The acceptance of the Gujarat Electricity Industry (Reorganization and Regulation) Bill, 2003 by the State Assembly of Gujarat was the first step forward towards unbundling, making Gujarat the first State to unbundle the SEB after enactment of Electricity Act 2003.
The Gujarat Electricity Regulatory Commission was constituted on 12th November, 1998 under provisions of Electricity Regulatory Commissions Act, 1998.The function of commission as stated under the section 86 of electricity act 2003 and its acting chairman is Shri Anand Kumar These entities come under GERC Regulation that is power utilities and state load dispatch centre, power utilities are following types:
State Utilities | Private Utilities |
---|---|
Gujarat Urja Vikas Nigam Ltd. (Holding Company) | AspenPark Infra Vadodara Private Limited (AIVPL - Transmission) |
Gujarat State Electricity Corp. Ltd.(Generation) | MPSEZ Utilities Private Ltd. (MUPL) (Distribution) |
Gujarat Energy Transmission Corp. Ltd.(Transmission) | Torrent Power Limited-Ahd(Distribution) |
Uttar Gujarat Vij Company Ltd. (Distribution) | Torrent Power Limited-Surat(Distribution) |
Dakshin Gujarat Vij Company Ltd. (Distribution) | Torrent Power Limited-Surat(Distribution) |
Madhya Gujarat Vij Company Ltd. (Distribution) | Torrent Power Limited-Dahej(Distribution) |
Paschim Gujarat Vij Company Ltd. (Distribution) | Torrent Power Limited-App(Generation) |
Gujarat has participated in Unified Load Despatch and Communication Scheme (hereinafter called as ULDC) approved by Central Electricity Authority (CEA) for the Western Region. Under this Scheme, SLDC Jambuva has been shifted to SLDC Gotri from 6th July 2005 and commenced operation of three Sub-SLDCs at Gandhinagar, Jambuva and Jetpur.
Mode wise breakup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | Renewable | ||||||||||
State | Ownership/ Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Total | Grant Total |
1 | STATE SECTOR | 4510 | 900 | 2177.82 | 0 | 7587.82 | 0 | 772 | 88.29 | 8448.11 | |
2 | PVT SECTOR | 7144.67 | 500 | 3985 | 0 | 11629.67 | 0 | 0 | 15186.32 | 26815.99 | |
3 | CENTRAL SECTOR | 4647.6 | 0 | 424 | 0 | 5071.6 | 559 | 0 | 243.3 | 5873.9 | |
Total of Gujarat | 16302.27 | 1400 | 6586.82 | 0 | 24289.09 | 559 | 772 | 15517.91 | 41138 |
Cumulative installed capacity of Grid Interactive Renewable Power as on 31.01.2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STATES / UTs | Small Hydro Power | Wind Power | Bio Mass | Waste to Energy | Solar Power | Total Capacity | |||||
(MW) | (MW) | (MW) | (MW) | (MW) | (MW) | ||||||
Gujarat | 84.89 | 9015.72 | 77.3 | 30.08 | 6309.92 | 15517.91 |
Link- https://cea.nic.in/wp-content/uploads/executive/2022/01/Executive_Summary_Jan_2022-2.pdf
Name of Utility/Power Station | UTILITY | Energy Source- Coal/Gas/ Naptha/LSHS/ Diesel/Hydro | Ownership Type | Ownership Type |
---|---|---|---|---|
GANDHAR | NTPC LTD. | THERMAL-GAS | Central | 657.39 |
KAWAS | NTPC LTD. | THERMAL-GAS/RLNG | Central | 656.2 |
GSEG- HAZIRA,351.43 | GUJARAT STATE ENERGY GENERATION LTD. | THERMAL-GAS | Private | 351.43 |
GSEG- HAZIRA,156.10 | GUJARAT STATE ENERGY GENERATION LTD. | THERMAL-GAS | Private | 156.1 |
GPPC, CCPP | GSPC PIPAVAV PCL | THERMAL-GAS/RLNG | Private | 702.86 |
165 MW POWER PLANT (STATION- II) | GUJARAT INDUSTRIES PCL | THERMAL-GAS | Private | 165.00 |
145 MW POWER PLANT (STATION- I) | GUJARAT INDUSTRIES PCL | THERMAL-GAS | Private | 145.00 |
SURAT LIG. P P | GUJARAT INDUSTRIES | THERMAL-LIG | Private | 250.00 |
SURAT LIG. P P (SLPP STATION -II) | GUJARAT INDUSTRIES PCL | THERMAL-LIG | Private | 250.00 |
BLTPS 1-2 | GSECL | THERMAL-LIG | State | 500.00 |
"WANAKBORI TPS 1- 6" | GSECL | THERMAL-COAL | State | 1260.00 |
WANAKBORI TPS 7 | GSECL | THERMAL-COAL | State | 210.00 |
WANAKBORI TPS 8 | GSECL | THERMAL-COAL | State | 800.00 |
KADANA HPS | GSECL | HYDRO-HYDRO | State | 242.00 |
UKAI HPS | GSECL | HYDRO-HYDRO | State | 305.00 |
UGBPS II | GSECL | THERMAL-GAS | State | 374.57 |
"SSP-RIVER BED POWER HOUSE" | SSNPHP | HYDRO-HYDRO | State | 1200.00 |
"SSP-CANAL HEAD POWER HOUSE" | SSNPHP | HYDRO-HYDRO | State | 250.00 |
Sr. No | DISCOMs | FY 2015-16 | FY 2016-17 | FY 2017-18 | FY 2018-19 | FY 2019-20 |
---|---|---|---|---|---|---|
1 | UGVCL | 4.94 | 4.61 | 5.12 | 5.13 | 5.39 |
2 | DGVCL | 6.42 | 6.36 | 6.47 | 6.63 | 6.48 |
3 | MGVCL | 5.84 | 5.79 | 6.04 | 6.18 | 6.07 |
4 | PGVCL | 5.47 | 5.35 | 5.43 | 5.55 | 5.89 |
Link- http://www.mospi.gov.in/sites/default/files/publication_reports/ES_2020_240420m.pdf
Gujarat Electricity Regulatory Commission
6th Floor, GIFT ONE,
Road 5C, Zone 5,GIFT City,
Gandhinagar – 382355,
Gujarat, India.
CERC: Staff Paper on Power Market |
MoP: Concept Note on Pooling of Tariff of 25 years Plus Thermal/Gas Generating Stations |
Electricity (Amendment), Bill |
Policy paper for Indian Carbon Market, 2022 [Draft] |
CEA: Draft Guidelines for Resource Adequacy Planning Framework for India |
UPERC Verification of Generating Plants and Captive Consumers, 2022 [Draft] |
MNRE National Repowering Policy for Wind Power Projects, 2022 [Draft] |
CERC (Terms and Conditions for Dealing in Energy Saving Certificates) (First Amendment) Regulations, 2022 |