The Gujarat Electricity Board (GEB) was constituted under Section-5 of the Electricity Supply Act-1948 to perform the functions of Generation, Transmission & Distribution of Electricity. The State Electricity Board (GEB) of Gujarat is one of the better performers as compared to other State Electricity Boards. In spite of these achievements, the State has been facing severe shortage of electricity, faced financial crunch and has high level of subsidies. For these reasons, the State has initiated the Power Sector Reforms. The acceptance of the Gujarat Electricity Industry (Reorganization and Regulation) Bill, 2003 by the State Assembly of Gujarat was the first step forward towards unbundling, making Gujarat the first State to unbundle the SEB after enactment of Electricity Act 2003.
The Gujarat Electricity Regulatory Commission was constituted on 12th November, 1998 under provisions of Electricity Regulatory Commissions Act, 1998.The function of commission as stated under the section 86 of electricity act 2003 and its acting chairman is Shri Anand Kumar These entities come under GERC Regulation that is power utilities and state load dispatch centre, power utilities are following types:
Gujarat has participated in Unified Load Despatch and Communication Scheme (hereinafter called as ULDC) approved by Central Electricity Authority (CEA) for the Western Region. Under this Scheme, SLDC Jambuva has been shifted to SLDC Gotri from 6th July 2005 and commenced operation of three Sub-SLDCs at Gandhinagar, Jambuva and Jetpur.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Gujarat | ||||||||||
State | 4510.00 | 900.00 | 2177.82 | 0.00 | 7587.82 | 0.00 | 772.00 | 95.04 | 8454.86 | |
Private | 7144.67 | 500.00 | 3985.00 | 0.00 | 11629.67 | 0.00 | 0.00 | 27196.19 | 38825.86 | |
Central | 5504.44 | 0.00 | 424.00 | 0.00 | 5928.44 | 1034.89 | 0.00 | 243.3 | 7206.63 | |
Sub-Total | 17159.11 | 1400.00 | 6586.82 | 0.00 | 25145.93 | 1034.89 | 772.00 | 27534.53 | 54487.35 |
Link- IC_OCT_2023-1.pdf (cea.nic.in)
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Gandhar | NTPC | Thermal-Gas | Central | 657 |
Kawas | NTPC | Thermal-Gas/ RLNG | Central | 626 |
GSEG-Hazira, 351, 43 | Gujarat State Ene. Gen. Ltd. | Thermal-Gas | Private | 156 |
GSEG-Hazira, 156, 10 | Gujarat State Ene. Gen. Ltd. | Thermal-Gas | Private | 351 |
GPPC, CCPP | GSPC Pipavav | Thermal-Gas/ RLNG | Private | 703 |
165 MW Power Plant (Station - II) | Gujarat Industries PCL | Thermal-Gas | Private | 165 |
145 MW Power Plant (Station- I) | Gujarat Industries PCL | Thermal-Gas | Private | 145 |
Surat Lig. PP | Gujarat Industries PCL | Thermal-Lignite | Private | 250 |
Surat Lig. PP (Slpp Station- II) | Gujarat Industries PCL | Thermal-Lignite | Private | 250 |
BLTPS 1-2 | GSECL | Thermal-Lignite | State | 500 |
Wanakbori TPS 1-6 | GSECL | Thermal-Coal | State | 1260 |
Wanakbori TPS 7 | GSECL | Thermal-Coal | State | 210 |
Wanakbori TPS 8 | GSECL | Thermal-Coal | State | 800 |
Kadana HPS | GSECL | Kadana HPS | State | 242 |
Ukai HPS | GSECL | Hydro | State | 305 |
UGBPS II | GSECL | Thermal-Gas | State | 375 |
Kakrapara 1 & 2 | NPCIL | Nuclear | Central | 440 |
Adani Power, Mundra | Adani Power Ltd. | Thermal-Coal | Private | 3300 |
Akrimota TPS | Gujarat Mineral DCL | Thermal-Lignite | State | 250 |
Mundra UMPP | Tata Power Com. Ltd. | Thermal-Coal | Private | 4150 |
Dhuvaran CCPP-1 | GSECL | Thermal-Gas | State | 107 |
Dhuvaran CCPP-2 | GSECL | Thermal-Gas | State | 112 |
Dhuvaran CCPP-3 | GSECL | Thermal-Gas | State | 376 |
Gandhinagar TPS 3-4 | GSECL | Thermal-Coal | State | 420 |
Gandhinagar TPS 5 | GSECL | Thermal-Coal | State | 210 |
Kutch Lig. TPS 3 | GSECL | Thermal-Lignite | State | 75 |
Kutch Lig. TPS 4 | GSECL | Thermal-Lignite | State | 75 |
Sikka TPS 3-4 | GSECL | Thermal-Coal | State | 500 |
Ukai 3,4 & 5 | GSECL | Thermal-Coal | State | 610 |
Ukai TPS 6 | GSECL | Thermal-Coal | State | 500 |
Link- R1_Executive_Summary_September_2023.pdf (cea.nic.in)
Sr. No. | Consumer Category | MGVCL | DGVCL | PGVCL | UGVCL | |
---|---|---|---|---|---|---|
1 | Low Tension | RGP | 2815 | 3619 | 4236 | 3041 |
2 | GLP | 116 | 118 | 183 | 114 | |
3 | Non-RGP & LTMD | 1780 | 7426 | 4221 | 2461 | |
4 | Public Water Works | 441 | 313 | 651 | 1014 | |
5 | Agriculture Unmetered | 468 | 412 | 4686 | 6558 | |
6 | Agriculture Metered | 913 | 635 | 3703 | 4083 | |
7 | Electric Vehicle Charging | 5 | 6 | 14 | 8 | |
8 | Sub-Total | 6618 | 12530 | 17695 | 17279 | |
9 | High Tension | Industrial HT | 5869 | 14866 | 15993 | 10180 |
10 | Railway Traction | - | 8 | - | - | |
11 | Electric Vehicle Charging | 4 | 21 | 6 | 5 | |
12 | Sub-Total | 5873 | 14895 | 16009 | 10184 | Total | 12491 | 27425 | 33704 | 27464 |
Link- https://gercin.org/wp-content/uploads/2023/03/MGVCL-Tariff-Order-for-FY-2023-24-dtd.-31.03.2023.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Gujarat | 91.64 | 11171.32 | 65.3 | 12 | 7.5 | 27.43 | 6896 | 2898 | 569 | 54 | 21793 |
Link- 202311081719950808.pdf (s3waas.gov.in)
Sr. No. | DISCOMs | 2023-24 |
---|---|---|
1 | UGVCL | 6.248186717 |
2 | DGVCL | 7.61 |
3 | MGVCL | 7.505732127 |
4 | PGVCL | 6.579533587 |