Post independence, the Delhi State Electricity Board (DSEB) came into existence and it had the responsibility of generation and distribution. Further, DSEB was transformed into various forms such as Delhi Electric Supply Undertaking (DESU) and Delhi Vidyut Board (DVB).
In May 1999, the Delhi Electricity Board Regulatory Commission (DERC) was constituted to look after regulatory matters such as tariff order creation, etc. as part of reforms; DVB was unbundled into six companies in July 2002. These are
Mode wise breakup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | Renewable | ||||||||||
State | Ownership/ Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Total | Grant Total |
Delhi | |||||||||||
State | 0.00 | 0.00 | 1800.40 | 0.00 | 1800.40 | 0.00 | 0.00 | 0.00 | 0.00 | 1800.40 | |
Private | 878.22 | 0.00 | 108.00 | 0.00 | 986.22 | 0.00 | 0.00 | 263.12 | 263.12 | 1249.34 | |
Central | 3527.30 | 0.00 | 207.01 | 0.00 | 3734.31 | 102.83 | 723.09 | 0.00 | 723.09 | 4560.23 | |
Sub - Total | 4405.51 | 0.00 | 2115.41 | 0.00 | 6520.93 | 102.83 | 723.09 | 263.12 | 986.21 | 7609.97 |
S.NO | Consumer Category | BRPL | BYPL | TPDDL | NDMC |
---|---|---|---|---|---|
1 | Domestic | 7683 | 3949 | 4294 | 504 |
2 | Non Domestic | 2745 | 1483 | 1302 | 1608 |
3 | Industrial | 447 | 317 | 2078 | |
4 | Agriculture & Mushroom | 21 | 15 | ||
5 | Public Lighting | 669 | 324 | 514 | 80 | 6 | Delhi International Airport Limited (DIAL) | 72 |
7 | Advertisement and Hoardings | 1 | |||
8 | Charging Stations for E-Vehicle | 39 | 24 | 27 | |
9 | Temporary Supply | 95 | 47 | 56 | |
10 | Others | 75 | 21 | 29 | 26 |
Total | 11,847 | 6,165 | 8,315 | 2,218 |
Sr. No | DISCOMs | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 |
---|---|---|---|---|---|
1 | BRPL | 7.02 | 7.11 | 7.47 | 7.35 |
2 | BYPL | 6.78 | 6.86 | 7.41 | 7.24 |
3 | TPDDL | 7.4 | 7.32 | 7.34 | 7.63 |
4 | NDMC | 9.17 | 9.11 | 7.75 | 7.68 |
S. No. | Title | Date | Public Notices / Other Details | Amendments |
---|---|---|---|---|
1 | DERC (Group Net Metering and Virtual Net Metering for Renewable Energy) (Third Amendment) Guidelines, 2021 | 28/09/2021 | ||
2 | Open Access Charges and related matters (Fourth Amendment) Order, 2021 | 03/09/2021 | ||
3 | DERC (Group Net Metering and Virtual Net Metering for Renewable Energy) (Second Amendment) Guidelines, 2020 | 24/12/2020 | ||
4 | DERC (Group Net Metering and Virtual Net Metering for Renewable Energy) (First Amendment) Guidelines, 2020 | 20/10/2020 | ||
1 | DERC (Group Net Metering and Virtual Net Metering for Renewable Energy) (Third Amendment) Guidelines, 2021 | 28/09/2021 | ||
1 | Open Access Charges and related matters (Fourth Amendment) Order, 2021 | 03/09/2021 | ||
1 | DERC (Group Net Metering and Virtual Net Metering for Renewable Energy) (Second Amendment) Guidelines, 2020 | 24/12/2020 | ||
1 | DERC (Group Net Metering and Virtual Net Metering for Renewable Energy) (First Amendment) Guidelines, 2020 | 20/10/2020 | ||
1 | Statement of Reasons DERC (Business Plan) Regulations, 2019 | 29/01/2020 | ||
2 | DERC (Business Plan) Regulations, 2019 | 27/12/2019 | ||
3 | DERC (Power System Development Fund) Regulations, 2019 | 27/12/2019 | ||
4 | Order dated 31.05.2019 in the matter of Delhi Electricity Supply Code and Performance Standards (Relaxation) Second Order, 2019 | 31/05/2019 | ||
5 | Delhi Electricity Regulatory Commission (Group Net Metering and Virtual Net Metering for Renewable Energy) Guidelines, 2019 | 31/05/2019 | ||
6 | Delhi Electricity Regulatory Commission (Supply Code and Performance Standards) (Fourth Amendment) Regulations, 2019 | 24/05/2019 | ||
7 | Delhi Electricity Regulatory Commission (Supply Code and Performance Standards) (Fourth Amendment) Regulations, 2019. | 24/05/2019 | ||
8 | Notification for Manual of Practices for Handling Consumers’ Complaints, 2019 | 27/02/2019 | ||
9 | Delhi Electricity Regulatory Commission (Supply Code and Performance Standards) (Third Amendment) Regulations, 2018 | 18/12/2018 | ||
10 | Delhi Electricity Regulatory Commission (Supply Code and Performance Standards) (Second Amendment) Regulations, 2018 | 25/09/2018 |
S. No. | Title | Date | Public Notices / Other Details | Amendments |
---|---|---|---|---|
1 | Revocation of Order dated 27.04.2021 | 22/06/2021 | ||
2 | Order dated 27.04.2021 in the matter of Suspension of Standards of Performance | 27/04/2021 | ||
3 | Schedule of Charges and the Procedure (Sixth Amendment) Order, 2021 | 15/04/2021 | ||
4 | Refund of Security Deposit and other credits towards final settlement on termination of connection | 25/08/2020 | ||
5 | Relaxation Order dated 04.05.2020 in the matter of Provisional billing for industrial and non-domestic consumers | 04/05/2020 | ||
6 | Advisory for release of electricity connection to charging stations for electric vehicles | 04/03/2020 | ||
1 | Revocation of Order dated 27.04.2021 | 22/06/2021 | ||
2 | Order dated 27.04.2021 in the matter of Suspension of Standards of Performance | 27/04/2021 | ||
3 | Schedule of Charges and the Procedure (Sixth Amendment) Order, 2021 | 15/04/2021 | ||
4 | Refund of Security Deposit and other credits towards final settlement on termination of connection | 25/08/2020 | ||
5 | Relaxation Order dated 04.05.2020 in the matter of Provisional billing for industrial and non-domestic consumers | 04/05/2020 | ||
6 | Advisory for release of electricity connection to charging stations for electric vehicles | 04/03/2020 | ||
1 | Explanatory Memorandum - Draft DERC (Business Plan) Regulations, 2019 | 10/12/2019 | ||
2 | Public Notice for Draft Delhi Electricity Regulatory Commission (Business Plan) Regulations, 2019 | 22/11/2019 | ||
3 | Draft procedure for verification of Captive Generating Plant (CGP) Status | 01/11/2019 | ||
4 | DERC Treatment of Income from Other Business of Transmission Licensee and Distribution Licensee (First Amendment) Regulations, 2016 | 01/07/2019 | ||
5 | Public Notice for Petitions for True Up of Expenses for FY 2017-18 and Aggregate Revenue Requirement (ARR) and Tariff for FY 2019-20 filed by Distribution Licensees, Transmission Company and Generation Companies | 28/02/2019 | ||
6 | Draft Delhi Electricity Regulatory Commission (Renewable Purchase Obligation and Renewable Energy Certificate Framework Implementation) Regulations 2018 along with Draft Order prescribing Renewable Purchase Obligation | 01/02/2019 |
| |
7 | Draft DERC (Power System Development Fund) Regulations, 2019 | 11/01/2019 | ||
8 | Draft Guidelines under DERC (Net Metering for Renewable Energy) Regulations, 2014 for Implementation of Group Net Metering and Virtual Net Metering Framework under Delhi Solar Policy 2016 | 17/12/2018 | ||
9 | Draft Delhi Electricity Regulatory Commission (Supply Code and Performance Standards) (Second Amendment) Regulations, 2018 | 04/07/2018 | ||
10 | Draft Schedule of Charges and the Procedure (Third Amendment) Order, 2018 | 21/03/2018 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | Justice Shabihul Hasnain ‘Shastri’ | Chairperson | 41080417 | chairman@derc.gov.in |
2 | Sh. Chandan Singh | PPS to Chairperson | 26673602, 26682147 (Fax) |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
3 | (Vacant) | Member | 41601642 | Member1@derc.gov.in |
4 | Sh. Virender Kumar Sharma | PPS to Member | 41601642 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
5 | Dr. A. K. Ambasht | Member | 41080415 | Member2@derc.gov.in |
6 | Sh. K. K. Kapoor | PPS to Member | 41080415 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
7 | Sh. Mukesh Wadhwa | Secretary | 41601640 | secyderc@nic.in |
8 | Ms. Prema Rawat | SCO | 41601640 | |
9 | Sh. Ganesh Joshi | CCO | 41080416 (Fax) | |
10 | Sh Chandra Kant Roy | Joint Secretary | 26673608 (Tele Fax), 41080417 (Tele Fax) | js@derc.gov.in |
11 | Sh. Ashish Kumar | Dy. Secretary | 26673608 (Tele Fax), 41080417 (Tele Fax) | ds@derc.gov.in |
CERC: Staff Paper on Power Market |
MoP: Concept Note on Pooling of Tariff of 25 years Plus Thermal/Gas Generating Stations |
Electricity (Amendment), Bill |
Policy paper for Indian Carbon Market, 2022 [Draft] |
CEA: Draft Guidelines for Resource Adequacy Planning Framework for India |
UPERC Verification of Generating Plants and Captive Consumers, 2022 [Draft] |
MNRE National Repowering Policy for Wind Power Projects, 2022 [Draft] |
CERC (Terms and Conditions for Dealing in Energy Saving Certificates) (First Amendment) Regulations, 2022 |