Post independence, the Delhi State Electricity Board (DSEB) came into existence and it had the responsibility of generation and distribution. Further, DSEB was transformed into various forms such as Delhi Electric Supply Undertaking (DESU) and Delhi Vidyut Board (DVB).
In May 1999, the Delhi Electricity Board Regulatory Commission (DERC) was constituted to look after regulatory matters such as tariff order creation, etc. as part of reforms; DVB was unbundled into six companies in July 2002. These are
Technology wise breakup (MW) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Renewable | |||||||||
State | Ownership/ Sector | Coal | Lignite | Gas | Diesel | Total | Nuclear | Hydro | RES(MNRE) | Grant Total |
Delhi | ||||||||||
State | 0.00 | 0.00 | 1800.40 | 0.00 | 1800.40 | 0.00 | 0.00 | 0.00 | 1800.40 | |
Private | 878.22 | 0.00 | 108.00 | 0.00 | 986.22 | 0.00 | 0.00 | 296.30 | 1282.52 | |
Central | 2771.28 | 0.00 | 207.01 | 0.00 | 2978.29 | 102.83 | 723.09 | 0.00 | 3804.21 | |
Sub-Total | 3649.50 | 0.00 | 2115.41 | 0.00 | 5764.91 | 102.83 | 723.09 | 296.30 | 6887.13 |
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Indraprastha Gas Turbine Power Station | IPGCL | State | Thermal-Gas | 270 |
Pragati Power Station-I | PPCL | State | Thermal-Gas | 330 |
Pragati Power Station-III | PPCL | State | Thermal-Gas | 1371 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/04/Executive_Summary_Mar_2023_merged.pdf
Sr. No. | Consumer Category | BRPL | BYPL | TPDDL | NDMC |
---|---|---|---|---|---|
1 | Domestic | 7854 | 4041 | 4517 | 263 |
2 | Non Domestic | 2655 | 1501 | 1437 | 892 |
3 | Industrial | 490 | 385 | 2558 | 0 |
4 | Agriculture & Mushroom | 26 | 18 | ||
5 | Public Lighting | 886 | 390 | 547 | 6 |
6 | Delhi International Airport Limited (DIAL) | 200 | |||
7 | Advertisement and Hoardings | 1 | 0 | ||
8 | Charging Stations for E-Vehicle | 53 | 16 | 28 | |
9 | Temporary Supply | 134 | 55 | 64 | |
10 | DMRC | 41 | |||
11 | Others | 64 | 24 | 34 | 15 |
Total | 12363 | 6412 | 9203 | 1218 |
Link- https://derc.gov.in/tarriff-orders
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 84 | 9 | 202 | 1 | 296 |
Link- https://mnre.gov.in/img/documents/uploads/file_s-1676284151012.pdf
Sr. No. | DISCOMs | FY 18 | FY 19 | FY 20 | FY 21 | FY 22 |
---|---|---|---|---|---|---|
1 | BRPL | 7.35 | 7.47 | 7.11 | 7.02 | 7.43 |
2 | BYPL | 7.24 | 7.41 | 6.86 | 7.78 | 7.40 |
3 | TPDDL | 7.63 | 7.34 | 7.32 | 7.4 | 7.64 |
4 | NDMC | 7.68 | 7.75 | 9.11 | 9.17 | 9.21 |
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
|
||||
2 |
|
||||
3 |
|
||||
4 |
|
||||
5 |
|
||||
6 |
|
||||
7 |
|
||||
8 |
|
||||
9 |
|
||||
10 |
|
||||
11 |
|
||||
12 |
|
||||
13 |
|
||||
14 |
|
||||
15 |
|
||||
16 |
|
||||
17 |
|
||||
18 |
|
||||
19 |
|
||||
20 |
|
||||
21 |
|
||||
22 |
|
||||
23 |
|
||||
24 |
|
||||
25 |
|
||||
26 |
|
||||
27 |
|
||||
28 |
|
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
1 | (Vacant) | Chairperson | 41080417 | chairman@derc.gov.in |
2 | Sh. Chandan Singh | PPS to Chairperson | 41080417 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
3 | (Vacant) | Member | 41601642 | Member1@derc.gov.in |
4 | Sh. Virender Kumar Sharma | PPS to Member | 41601642 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
5 | Dr. A. K. Ambasht | Member | 41080415 | Member2@derc.gov.in |
6 | Sh. K. K. Kapoor | PPS to Member | 41080415 |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
7 | Sh. Rajesh Dangi | Secretary | 41601640 | secyderc@nic.in |
8 | Ms. Prema Rawat | PA to Secretary | 41601640 | |
9 | Sh. Ganesh Joshi | CCO | 41080416 (Fax) | |
10 | Sh Chandra Kant Roy | Joint Secretary | 26673608 (Tele Fax), 41080417 (Tele Fax) | js@derc.gov.in |
11 | Sh. Ashish Kumar | Dy. Secretary | 26673608 (Tele Fax), 41080417 (Tele Fax) | ds@derc.gov.in |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
12 | (Vacant) | Executive Director (Tariff) | 41601674 | dirtariff@derc.gov.in |
13 | Sh. Himanshu Chawla | Joint Director (T-E) | 26680433 | jdte@derc.gov.in |
14 | Sh. Ashok Gauba | PA to ED (T) | 41601674 | |
15 | Sh. S. Kalyana Venkatesan | Joint Director (T-F) | 26673608 (Tele Fax), 41080417 (Tele Fax) | jdtf@derc.gov.in |
16 | Ms. Sumiti Mahajan | Dy. Director (TA & FA) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddacfa@derc.gov.in |
17 | Sh. Himanshu Bhardwaj | Dy. Director (Tariff-Engg) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddte@derc.gov.in |
18 | Sh. Mrinal Anand Aggarwal | Dy. Director (Tariff-Engg) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddte2@derc.gov.in |
19 | Sh. Rohit Kumar Gururani | Dy. Director (Tariff-Eco) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddteco@derc.gov.in |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
20 | Sh. Anil jain | Executive Director (Engg) | 41601675 | direngg@derc.gov.in |
21 | Ms. Madhu Ghildiyal | PS to ED (E) | 41601675 | |
22 | (Vacant) | CCO | 26140804 | jdpse@derc.gov.in |
23 | Sh. Neeraj Singh Gautam | Jt. Director (Engg.) | 26673608 (Tele Fax), 41080417 (Tele Fax) | jdengg@derc.gov.in |
24 | Ms. Sharda Yadav | Dy Director (T&D) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddtd2@derc.gov.in |
25 | (Vacant) | Dy Director (T&D) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddtd1@derc.gov.in |
26 | Sh. Raj Roshan | Assistant Director (IT) | 26673608 (Tele Fax), 41080417 (Tele Fax) | adit1@derc.gov.in |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
27 | Ms. Divya Tondon | Executive Director (Law) | 41601641 | dirlaw@derc.gov.in |
28 | (Vacant) | P.A. to ED (Law) | 41601641 | |
29 | (Vacant) | Jt. Director (Law) | 26680493 | Jdlaw2@derc.gov.in |
30 | Sh. R.P. Padhi | Dy. Director (Law) | 26673608 (Tele Fax), 41080417 (Tele Fax) | ddlaw1@derc.gov.in |
31 | Ms. Shruti Ahuja | Jr. Law Officer | 26673608 (Tele Fax), 41080417 (Tele Fax) | Jlo1@derc.gov.in |
32 | Ms. Nooreen Anwar | Jr. Law Officer | 26673608 (Tele Fax), 41080417 (Tele Fax) | Jlo2@derc.gov.in |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
33 | Ms. Prashasti De | Dy. Director (Pers.) | 26673605 | ddpers@derc.gov.in |
34 | Ms. Nalini Dubey | Personnel Officer | 41080414 | po@derc.gov.in |
35 | Ms. Shalini | Receptionist | 26673608 (Tele Fax), 41080417 (Tele Fax) |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
36 | Sh. V. B. Nagappan | Advisor (Finance) | 26673603 | advfin@derc.gov.in |
37 | Sh. Puneet Gupta | Dy. Director (P&A) | 26683877 | ddpa@derc.gov.in |
38 | (Vacant) | Asstt. Accounts Officer | 26683877 | aao@derc.gov.in |
Sr. No. | Name | Designation | Telephone Number | Email Address |
---|---|---|---|---|
39 | (Vacant) | Dy. Director (CA) | 26673276 | ddca@derc.gov.in |
CERC (Sharing of Inter-State Transmission Charges and Losses) (Second Amendment) Regulations, 2023 [Draft] |
Ministry of Power (Draft guidelines to promote development of Pump Storage Projects in the country) |
HERC Draft Notification on “Green Energy Open Access Regulation 2023" |
POSOCO: Draft Detailed Procedure for Tertiary Reserve Ancillary Service (TRAS) |
MoP (Draft Proposal on Day Ahead Operation of Security Constrained Economic Dispatch) 2023, [Draft] |
JSERC (Modalities of Tariff Determination) Regulations, 2023 [Draft] |
Notification of Renewable Generation Obligation as per Revised Tariff Policy 2016 |
Central Electricity Regulatory Commission (Staff Paper on Power Market Pricing), October 2022 |