The Chhatisgarh Electricity Regulatory Commission (CSERC) was established under the Electricity Regulatory Commission Act, 1998 and started functioning with effect from 03-October-2001.
Chhattisgarh State Electricity Board was unbundled in December 2008, into five independent Companies, i.e.
CSERC determines tariff for above mentioned State-owned entities. In addition, CSERC monitors private player like Jindal Steel and Power Ltd. in transmission and distribution businesses.
Following table list down generating units located in the state of Chhattisgarh as on FY 2021-22
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source- Coal/Gas/ Naptha/LSHS/ Diesel/Hydro | Installed Capacity(MW) |
---|---|---|---|---|
KORBA STPS I & II | NTPC LTD. | Central | THERMAL-COAL | 2100 |
KORBA III | NTPC LTD. | Central | THERMAL-COAL | 500 |
SIPAT STPS I | NTPC LTD. | Central | THERMAL-COAL | 1980 |
SIPAT STPS II | NTPC LTD. | Central | THERMAL-COAL | 1000 |
BHILAI EXPANSION POWER PLANT | NTPC SAIL PCPL | Central | THERMAL-COAL | 500 |
KORBA TPS EAST | CSPGCL | State | THERMAL-COAL | 440 |
DSPM TPS KORBA EAST | CSPGCL | State | THERMAL-COAL | 500 |
KORBA-WEST EXTENSION TPS | CSPGCL | State | THERMAL-COAL | 500 |
HASDEO TPS KORBAWEST | CSPGCL | State | THERMAL-COAL | 840 |
CO-GEN KAWARDHA | CSPGCL | State | THERMAL-BIOMASS | 6 |
ATAL BIHARI VAJPAYEE TPS JANJGIR | CSPGCL | State | THERMAL-COAL | 1000 |
HEP GANGREL | CSPGCL | State | HYDRO-HYDRO | 10 |
BANGO HEP | CSPGCL | State | HYDRO-HYDRO | 120 |
MHP KORBA WEST | CSPGCL | State | HYDRO-HYDRO | 1.7 |
SIKASAR HEP | CSPGCL | State | HYDRO-HYDRO | 7 |
LANCO AMARKANTAK TPP PATHADIH, U-I | LANCO AMARKAN. POWER LTD. | Private | THERMAL-COAL | 300 |
LANCO AMARKANTAK TPP PATHADIH, U-II | LANCO AMARKAN. POWER LTD. | Private | THERMAL-COAL | 300 |
JINDAL POWER LTD. STPPS-I | JINDAL POWER LTD., TAMNAR | Private | THERMAL-COAL | 1000 |
JINDAL POWER LTD. STPPS-Ii | JINDAL POWER LTD., TAMNAR | Private | THERMAL-COAL | 2400 |
Link - http://www.cea.nic.in/reports/monthly/executivesummary/2020/exe_summary-07.pdf
The sector-wise and resource wise share of installed capacity in the Chattisgarh has been provided in the following table. All these values are in MW, and as on 31 January, 2022.
Sr. | Ownership/Sector | Modewise breakup | RES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Hydro | Grand Total | |||||||
Coal | Lignite | Gas | Diesel | Total | ||||||
Chhatisgarh | ||||||||||
1 | STATE SECTOR | 1840 | 0 | 0 | 0 | 1840 | 0 | 120 | 11.05 | 1971.1 |
2 | PVT SECTOR | 7667.5 | 0 | 450 | 0 | 7667.5 | 0 | 0 | 852.11 | 8519.6 |
3 | CENTRAL SECTOR | 2589.38 | 0 | 69.66 | 0 | 2589.4 | 48 | 113 | 0 | 2750.4 |
Total of Chhatisgarh | 12096.88 | 0 | 519.66 | 0 | 12097 | 48 | 233 | 863.16 | 13241 |
Link- https://npp.gov.in/public-reports/cea/monthly/installcap/2020/AUG/capacity2-Western-2020-08.pdf
CSERC has modified consumer category over the years. Updated list of consumer category-wise sales estimated by the Commission for FY 2020-21 (MU) is as follows -
Particulars | Energy Sales projected by the Commission for FY 2020-21 |
---|---|
LT Category | 14138.53 |
LT 1: Domestic Including BPL Consumers | 6236.02 |
LT 2: Non-Domestic (Normative Tariff) | 236.64 |
LT 2: Non-Domestic (Demand Based) | 663.05 |
LT 3: Agriculture Metered | 4938.63 |
LT 4: Agriculture - Allied Activities | 26.92 |
LT 5: LT Industry | 608.65 |
LT 6: Public Utilities | 440.9 |
LT 7: IT Industries | 0.06 |
LT 8: Temporary | 987.66 |
HT Category | 9222.81 |
HT 1: Railway Traction | 908.45 |
HT 2: Mines | 660.06 |
HT 3: Other Industrial and General Purpose Non-Industrial |
1843.13 |
HT 4: Steel Industries | 5445.41 |
HT 4: Steel Industries | 5445.41 |
HT 5: PWW, Irrigation & Agriculture allied activities | 169.04 |
HT 6: Residential Purpose | 178.81 |
HT 7: Start-up Power Tariff | 14.66 |
HT 8: Industries Related To manufacturing of Equipment For Power generation of RE Sources | 0.26 |
HT 9: Information Technology Industries | 0.89 |
HT 10: Temporary Connection | - |
Total Sales for FY 2020-21 | 23,361.345 |
Breakup of RE in Chattisgarh has been provided in the following table. All these values are in MW, and as on 31 January, 2022. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STATES / UTs | Small Hydro Power | Wind Power | Bio Mass | Solar Power | Total Capacity | ||||||
Chhatisgarh | 76.00 | 275.00 | 512.16 | 863.16 |
Link- http://www.mospi.gov.in/sites/default/files/publication_reports/ES_2020_240420m.pdf
|
|
Attachment | |
---|---|---|---|
1/CSERC/2004 | Chhattisgarh State Electricity Regulatory Commission (Conduct of Business) Regulations, 2004 |
|
|
4/CSERC/2004 | Chhattisgarh State Electricity Regulatory Commission (Redressal of grievances of consumers and establishment of forum and Electricity Ombudsman) Regulations, 2004. |
|
|
10/CSERC/2005 | CSERC (Redressal of Grievances of Consumers and Establishment of Forum and Electricity Ombudsman) (First amendment) Regulations-2005. |
|
|
05/CSERC/2004 | Chhattisgarh State Electricity Regulatory Commission (Fees and Charges) Regulations, 2004 |
|
|
13/CSERC/2005 | CSERC (Fees & Charges) (First amendment) Regulations-2005 |
|
|
7/CSERC/2005 | Chhattisgarh State Electricity Regulatory Commission (Security Deposit) Regulations, 2005 |
|
|
23/CSERC/2007 | Chhattisgarh State Electricity Regulatory Commission (Security Deposit - First Amendment) Regulations, 2007 |
|
|
8/CSERC-2005 | Chhattisgarh State Electricity Regulatory Commission (Appointment of Consultants) Regulations, 2005. |
|
|
9/CSERC/2005 | Chhattisgarh Electricity Regulatory Commission (Intra-State Open Access in Chhattisgarh) Regulations, 2005. |
|
|
21/CSERC/2007 | Chhattisgarh State Electricity Regulatory Commission (Intra-State Open Access in Chhattisgarh - First Amendment) Regulations, 2007 |
|
|
11/CSERC/2005 | Chhattisgarh State Electricity Supply Code, 2005 |
|
|
19/CSERC/2007 | Chhattisgarh State Electricity Supply Code (First Amendment) 2007 |
|
|
20/CSERC/2007 | Chhattisgarh State Electricity Supply Code (Second Amendment), 2007 |
|
|
14/CSERC/2006 | Chhattisgarh State Electricity Grid Code, 2007 |
|
|
22/CSERC/2008 | Chhattisgarh State Electricity Grid Code (First Amendment), 2008 |
|
|
15/CSERC/2005 | Chhattisgarh State Electricity Regulatory Commission (Procedure for filing appeal before the Appellate Authority) Regulations, 2005 |
|
|
17/CSERC/2006 | Chhattisgarh State Electricity Regulatory Commission (Standards of Performance in Distribution of Electricity) Regulations, 2006 |
|
|
24/CSERC/2007 | Chhattisgarh State Electricity Regulatory Commission (Redressal of grievances of consumers) Regulations, 2007 |
|
|
25/CSERC/2008 | Chhattisgarh State Electricity Regulatory Commission (Procurement of Power from renewable sources of energy by distribution licensees) Regulations, 2008 |
|
|
26/CSERC/2007 | Chhattisgarh State Electricity Regulatory Commission (Terms and conditions of determination of Tariff according to Multi-Year tariff Principles) Regulations, 2008 |
|
|
87/CSERC/2020 | Chhattisgarh State Electricity Regulatory Commission (Renewable Purchase Obligation and REC Framework Implementation) (First Amendment) Regulations, 2020 |
|
|
82/CSERC/2019 | Chhattisgarh State Electricity Regulatory Commission (GRID INTERACTIVE DISTRIBUTED RENEWABLE ENERGY SOURCES) Regulations,2019 |
|
|
93/CSERC/2021 | Chhattisgarh State Electricity Regulatory Commission (Grid Interactive Distributed Renewable Energy Sources) (First Amendment) Regulations, 2021 |
|
|
83/CSERC/2019 | Chhattisgarh State Electricity Regulatory Commission (Terms and conditions for determination of generation tariff and related matters for electricity generated by plants based on renewable energy sources) Regulations,2019. |
|
|
89/CSERC/2021 | Corrigendum in Chhattisgarh State Electricity Regulatory Commission (Terms and conditions for determination of generation tariff and related matters for electricity generated by plants based on renewable energy sources) Regulations, 2019 |
|
|
86/CSERC/2020 | Chhattisgarh State Electricity Regulatory Commission (Standards of Performance in Distribution of Electricity) Regulation- 2020 |
|
|
91/CSERC/202 | Chhattisgarh State Electricity Regulatory Commission (Renewable Purchase Obligation and REC framework Implementation) Regulations, 2021 |
|
|
92/CSERC/2021 | Chhattisgarh State Electricity Regulatory Commission (Terms and Conditions for determination of tariff according to Multi-Year Tariff principles and Methodology and Procedure for determination of Expected revenue from Tariff and Charges) Regulations, 2021. |
|
|
Sr. No. | Name | Designation |
---|---|---|
1 | Shri Hemant Verma | Chairman |
2 | Shri. Vinod Deshmukh | Member(Judicial) |
3 | Shri Pramod Kumar Gupta | Member |
CERC: Staff Paper on Power Market |
MoP: Concept Note on Pooling of Tariff of 25 years Plus Thermal/Gas Generating Stations |
Electricity (Amendment), Bill |
Policy paper for Indian Carbon Market, 2022 [Draft] |
CEA: Draft Guidelines for Resource Adequacy Planning Framework for India |
UPERC Verification of Generating Plants and Captive Consumers, 2022 [Draft] |
MNRE National Repowering Policy for Wind Power Projects, 2022 [Draft] |
CERC (Terms and Conditions for Dealing in Energy Saving Certificates) (First Amendment) Regulations, 2022 |