The Chhatisgarh Electricity Regulatory Commission (CSERC) was established under the Electricity Regulatory
Commission Act, 1998 and started functioning with effect from 03-October-2001.
Chhattisgarh State Electricity Board was unbundled in December 2008, into five independent Companies, i.e.
CSERC determines tariff for above mentioned State-owned entities. In addition, CSERC monitors private
player like Jindal Steel and Power Ltd. in transmission and distribution businesses.
State | Ownership | Technology wise breakup (MW) | Grand Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thermal | Nuclear | Renewable | ||||||||
Coal | Lignite | Gas | Diesel | Total | Hydro | RES(MNRE) | ||||
Chhattisgarh |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/04/Executive_Summary_Mar_2023_merged.pdf
Name of Utility/Power Station | UTILITY | Ownership Type | Energy Source | Installed Capacity (MW) |
---|---|---|---|---|
Korba STPS I & II | NTPC LTD. | Central | Thermal-Coal | 2100 |
Korba III | NTPC LTD. | Central | Thermal-Coal | 500 |
Lara | NTPC LTD. | Central | Thermal-Coal | 1600 |
Sipat STPS I | NTPC LTD. | Central | Thermal-Coal | 1980 |
Sipat STPS II | NTPC LTD. | Central | Thermal-Coal | 1000 |
Raipur Energen Limited | Adani Power Ltd. | Private | Thermal-Coal | 1370 |
Lanco Amarkantak TPP Pathadih, U-I | Lanco Amarkan. Power Ltd. | Private | Thermal-Coal | 300 |
Lanco Amarkantak TPP Pathadih, U-II | Lanco Amarkan. Power Ltd. | Private | Thermal-Coal | 300 |
Bhilai Expansion Power Plant | NTPC SAIL PCPL | Central | Thermal-Coal | 500 |
Jindal Power Ltd. STPPS-I | Jindal Power Ltd., Tamnar | Central | Thermal-Coal | 1000 |
Jindal Power Ltd. STPPS-II | Jindal Power Ltd., Tamnar | Central | Thermal-Coal | 2400 |
Raigarh Energy Generation Ltd. | Adani Power Ltd. | Private | Thermal-Coal | 600 |
Korba TPS East | CSPGCL | State | Thermal-Coal | 240 |
DSPM TPS Korba East | CSPGCL | State | Thermal-Coal | 500 |
Korba-West Extension TPS | CSPGCL | State | Thermal-Coal | 500 |
Hasdeo TPS Korba | CSPGCL | State | Thermal-Coal | 840 |
Co-Gen Kawardha | CSPGCL | State | others | 6 |
Atal Bihari Vajpayee TPS | CSPGCL | State | Thermal-Coal | 1000 |
HEP Bango | CSPGCL | State | Hydro-Hydro | 120 |
HEP Gangrel | CSPGCL | State | Hydro-Hydro | 10 |
HEP Sikasar | CSPGCL | State | Hydro-Hydro | 7 |
MHP Korba West | CSPGCL | State | Hydro-Hydro | 1 |
SKS Power Generation | SKS Power Generation Chhattisgarh Ltd. (SPGCL) | State | Thermal Coal | 600 |
RKMPPL Ucchpind | RKM Powergen Pvt. Ltd. | Private | Thermal Coal | 360 |
Link- https://cea.nic.in/wp-content/uploads/executive/2023/09/R1_Executive_Summary_September_2023.pdf
Sr. No. | Consumer Category | CSPDCL |
---|---|---|
1 | LV 1: Domestic Category | 7276 |
2 | LV 2: Non-Domestic | 1287 |
3 | LV 3: Agriculture Category | 5618 |
4 | LV 4: Agriculture Allied Services | 39 |
5 | LV 5: LT Industry | 719 |
6 | LV 6: Public Utilities | 610 |
7 | LV 7: IT Industries | 1 |
8 | LV 8: Temporary | 1275 |
9 | HV 1: Railway Traction | 1305 |
10 | HV 2: Mines | 725 |
11 | HV 3: Other Industrial & General Purpose Non-Industrial | 2328 |
12 | HV 4: Steel Industries | 9000 |
13 | HV 5: Irrigation & Agriculture Allied Activities, Public Water Works | 249 |
14 | HV 6: Residential | 180 |
15 | HV 7: Start Up Power | 12 |
16 | HV 8: Industries related to manufacturing of equipment for power generation from renewable energy sources | 4 |
17 | HV 9: IT Industries | 2 |
Total | 30634.70 |
Link- https://cserc.gov.in/upload/upload_terrif_order/1683185806.pdf
States / UTs | Small Hydro | Wind | BM Cogen. (Bagasse) | BM Cogen. (Non- Bagasse) | Waste to Energy | Waste to Energy (Off-grid) | Ground-Mounted Solar | Rooftop Solar | Hybrid Solar | Off-grid Solar | Total Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
Chattisgarh | 76 | 272 | 2.50 | 0.41 | 507.18 | 56 | 386.73 | 1301.17 |
Link- https://mnre.gov.in/img/documents/uploads/file_s-1683779844352.pdf
Sr. No. | DISCOMs | 2022 - 23 | 2023 - 24 | 2024 - 25 |
---|---|---|---|---|
1 | CSPDCL | 5.56 | 5.62 | 5.38 |
Link- https://cserc.gov.in/upload/upload_terrif_order/1683185806.pdf
Sr.No. | Title | Published Date | |||
---|---|---|---|---|---|
1 |
|
||||
2 |
|
||||
3 |
|
||||
4 |
|
||||
5 |
|
||||
6 |
|
||||
7 |
|
||||
8 |
|
||||
9 |
|
||||
10 |
|
||||
11 |
|
Sr. No. | Name | Designation |
---|---|---|
1 | Shri Hemant Verma | Chairman |
2 | Shri. Vinod Deshmukh | Member(Judicial) |
3 | Shri Pramod Kumar Gupta | Member |
Terms and Conditions for Determination of Generation Tariff Regulations, 2024 [Draft] |
AERC (Demand Response) Regulations, 2024 [Draft] |
MoP (Tariff based competitive bidding guidelines for procurement of storage capacity/stored energy from Pumped Storage Plants), 2024 [Draft] |
CERC (Terms and Conditions of Tariff) (First Amendment) Regulations, 2024. [Draft] |
OERC - Regulation on Procurement of Energy from Renewable Sources and its Compliance Regulations, 2024 [Draft] |
OERC - Regulation on Framework for Resource Adequacy [Draft] |